Sept 2 – World rankings on Tuesday (U.S unless stated, last week's positions in brackets):
1. (1) Tiger Woods 17.33 average points
2. (2) Phil Mickelson 9.53
3. (5) Vijay Singh (Fiji) 7.73
4. (3) Padraig Harrington (Ireland) 7.70
5. (4) Sergio Garcia (Spain) 6.86
6. (6) Henrik Stenson (Sweden) 5.48
7. (8) Ernie Els (South Africa) 5.35
8. (10) Steve Stricker 5.06
9. (7) Stewart Cink 5.00
10. (9) Geoff Ogilvy (Australia) 4.87
11. (11) Adam Scott (Australia) 4.78
12. (12) Lee Westwood (Britain) 4.77
13. (13) Jim Furyk 4.77
14. (14) Justin Rose (Britain) 4.73
15. (16) Anthony Kim 4.57
16. (15) KJ Choi (South Korea) 4.50
17. (17) Kenny Perry 4.37
18. (18) Miguel Angel Jimenez (Spain) 4.06
19. (19) Trevor Immelman (South Africa) 3.91
20. (20) Rory Sabbatini (South Africa) 3.82
(Compiled by Infostrada Sports; editing by Patrick Johnston) MORE