Weather | Traffic | Surf | Maps | Webcam


   
 
Forums Visitors Guide Shopping Classifieds Autos Homes Jobs Entertainment Sports Today's Paper Home
 Monday
 »Next Story»
 News
 Local News
 Opinion
 Personal Tech
 Sports
 Currents & Arts
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT












The San Diego Union-Tribune

 
NBA leaders

December 5, 2005

(Through Dec. 3)


Scoring G FG FT Pts Avg

Iverson, Phil. 18 209 178 615 34.2

Bryant, LAL 15 182 108 485 32.3

James, Clev. 16 159 120 461 28.8

Arenas, Wash. 15 134 96 406 27.1

Pierce, Bos. 15 137 108 404 26.9

Wade, Mia. 17 153 128 436 25.6

Redd, Mil. 14 117 89 357 25.5

Nowitzki, Dall. 16 136 89 395 24.7

Brand, LAC 16 147 92 386 24.1

Allen, Sea. 15 122 70 358 23.9

Garnett, Minn. 14 127 63 318 22.7

Richardson, G.S. 18 152 70 405 22.5

Lewis, Sea. 15 117 64 332 22.1

O'Neal, Ind. 15 120 88 328 21.9


FG Pct. FG FGA Pct

Mourning, Mia. 74 128 .578

Collison, Sea. 57 99 .576

Garnett, Minn. 127 223 .570

Battier, Mem. 84 148 .568

Parker, S.A. 141 254 .555

Brand, LAC 147 265 .555

Haywood, Wash. 57 104 .548

Wallace, Char. 72 133 .541

Barbosa, Phoe. 55 102 .539

Miller, Sac. 83 154 .539

 »Next Story»












© Copyright 2005 Union-Tribune Publishing Co. • A Copley Newspaper Site