Weather | Traffic | Surf | Maps | Webcam


   
 
Forums Visitors Guide Shopping Classifieds Autos Homes Jobs Entertainment Sports Today's Paper Home
 Monday
 »Next Story»
 News
 Local News
 Opinion
 Personal Tech
 Sports
 Currents & Arts
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT












The San Diego Union-Tribune

 
NBA standings

December 5, 2005

WESTERN CONFERENCE


 Pacific

W L Pct GB L10 Streak Home Away Conf


L.A. Clippers 11 5 .688 6-4 W-1 6-1 5-4 5-2

Golden State 12 6 .667 7-3 W-5 8-3 4-3 4-4

Phoenix 10 5 .667 ½ 8-2 W-6 7-4 3-1 6-4

L.A. Lakers 7 9 .438 4 4-6 W-1 4-5 3-4 4-6

Sacramento 7 10 .412 5-5 L-3 6-5 1-5 3-7

 Northwest

W L Pct GB L10 Streak Home Away Conf


Minnesota 9 6 .600 6-4 W-2 6-2 3-4 5-6

Denver 9 9 .500 6-4 W-1 7-3 2-6 6-7

Seattle 8 8 .500 6-4 W-3 6-3 2-5 2-5

Utah 7 10 .412 3 3-7 W-1 2-6 5-4 4-6

Portland 5 11 .313 2-8 L-4 3-4 2-7 1-4

 Southwest

W L Pct GB L10 Streak Home Away Conf


San Antonio 13 3 .813 8-2 W-3 7-1 6-2 7-1

Memphis 12 5 .706 8-2 W-5 5-2 7-3 7-2

Dallas 11 5 .688 2 7-3 W-1 6-2 5-3 6-3

New Orleans 8 8 .500 5 6-4 L-1 4-3 4-5 5-4

Houston 4 12 .250 9 2-8 L-1 2-6 2-6 2-6

EASTERN CONFERENCE

 Atlantic

W L Pct GB L10 Streak Home Away Conf


Philadelphia 8 10 .444 3-7 L-3 6-3 2-7 3-8

Boston 7 9 .438 4-6 W-1 6-5 1-4 5-7

New Jersey 7 9 .438 4-6 L-2 4-4 3-5 3-5

New York 5 11 .313 2 4-6 L-2 3-3 2-8 2-6

Toronto 3 15 .167 5 3-7 W-2 1-8 2-7 3-7

 Southeast

W L Pct GB L10 Streak Home Away Conf


Miami 10 7 .588 6-4 L-1 7-2 3-5 5-5

Washington 7 8 .467 2 3-7 L-1 4-3 3-5 4-5

Orlando 7 9 .438 5-5 L-3 4-4 3-5 4-6

Charlotte 5 13 .278 3-7 L-4 4-3 1-10 5-5

Atlanta 2 14 .125 2-8 L-5 1-6 1-8 2-2

 Central

W L Pct GB L10 Streak Home Away Conf


Detroit 13 2 .867 8-2 W-4 5-1 8-1 8-1

Cleveland 10 6 .625 6-4 L-2 7-1 3-5 6-1

Indiana 10 6 .625 6-4 L-1 5-2 5-4 6-4

Milwaukee 9 6 .600 4 5-5 W-3 5-2 4-4 7-1

Chicago 8 7 .533 5 5-5 L-1 4-2 4-5 3-3

YESTERDAY'S GAMES
Boston 102, New York 99 Utah 98, Portland 93

Seattle 107, Indiana 102 Minnesota 85, Sacramento 77

Phoenix 112, Atlanta 94 L.A. Lakers 99, Charlotte 98

TODAY'S GAMES
San Antonio at Orlando, 4 p.m. Minnesota at Utah, 6 p.m.

Dallas at Chicago, 5:30 p.m. Miami at L.A. Clippers, 7:30 p.m.

TOMORROW'S GAMES
Toronto at Washington, 4 p.m. Atlanta at Denver, 6 p.m.

Dallas at Indiana, 4 p.m. Portland at Phoenix, 6 p.m.

L.A. Lakers at Milwaukee, 5 p.m. New York at Seattle, 7 p.m.

New Orleans at Memphis, 5 p.m. Cleveland at Sacramento, 7 p.m.

Boston at Houston, 5:30 p.m.

 »Next Story»












© Copyright 2005 Union-Tribune Publishing Co. • A Copley Newspaper Site