Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Thursday
 News
 Local News
 Opinion
 Business
 Sports
 Quest
 Night & Day
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
NBA standings

November 2, 2006

WESTERN CONFERENCE


 Pacific

W L Pct GB L10 Streak Home Away Conf


L.A. Lakers 2 0 1.000 2-0 W-2 1-0 1-0 2-0

Phoenix 1 1 .500 1 1-1 W-1 1-0 0-1 1-1

Golden State 0 1 .000 0-1 L-1 0-1 0-0 0-1

L.A. Clippers 0 1 .000 0-1 L-1 0-0 0-1 0-1

Sacramento 0 1 .000 0-1 L-1 0-0 0-1 0-1

 Northwest

W L Pct GB L10 Streak Home Away Conf


Minnesota 1 0 1.000 1-0 W-1 1-0 0-0 1-0

Portland 1 0 1.000 1-0 W-1 0-0 1-0 1-0

Utah 1 0 1.000 1-0 W-1 1-0 0-0 1-0

Denver 0 0 .000 ½ 0-0 W-0 0-0 0-0 0-0

Seattle 0 1 .000 1 0-1 L-1 0-1 0-0 0-1

 Southwest

W L Pct GB L10 Streak Home Away Conf


New Orleans 1 0 1.000 1-0 W-1 0-0 1-0 0-0

Dallas 0 0 .000 ½ 0-0 W-0 0-0 0-0 0-0

San Antonio 0 0 .000 ½ 0-0 W-0 0-0 0-0 0-0

Houston 0 1 .000 1 0-1 L-1 0-0 0-1 0-1

Memphis 0 1 .000 1 0-1 L-1 0-1 0-0 0-0

EASTERN CONFERENCE

 Atlantic

W L Pct GB L10 Streak Home Away Conf


New Jersey 1 0 1.000 1-0 W-1 1-0 0-0 1-0

New York 1 0 1.000 1-0 W-1 0-0 1-0 0-0

Philadelphia 1 0 1.000 1-0 W-1 1-0 0-0 1-0

Boston 0 1 .000 1 0-1 L-1 0-1 0-0 0-0

Toronto 0 1 .000 1 0-1 L-1 0-0 0-1 0-1

 Southeast

W L Pct GB L10 Streak Home Away Conf


Orlando 1 0 1.000 1-0 W-1 1-0 0-0 1-0

Atlanta 0 1 .000 1 0-1 L-1 0-0 0-1 0-1

Charlotte 0 1 .000 1 0-1 L-1 0-1 0-0 0-1

Miami 0 1 .000 1 0-1 L-1 0-1 0-0 0-1

Washington 0 1 .000 1 0-1 L-1 0-0 0-1 0-1

 Central

W L Pct GB L10 Streak Home Away Conf


Cleveland 1 0 1.000 1-0 W-1 1-0 0-0 1-0

Indiana 1 0 1.000 1-0 W-1 0-0 1-0 1-0

Milwaukee 1 0 1.000 1-0 W-1 0-0 1-0 1-0

Chicago 1 1 .500 ½ 1-1 L-1 0-0 1-1 1-1

Detroit 0 1 .000 1 0-1 L-1 0-1 0-0 0-1

TODAY'S GAMES
San Antonio at Dallas, 5 p.m. Denver at L.A. Clippers, 7:30 p.m.

TOMORROW'S GAMES
Milwaukee at Toronto, 4 p.m. Cleveland at San Antonio, 5 p.m.

New Orleans at Indiana, 7 p.m. Utah at Phoenix, 6 p.m.

Philadelphia at Orlando, 4 p.m. Sacramento at Chicago, 5:30 p.m.

New York at Atlanta, 4:30 p.m. Minnesota at Denver, 6 p.m.

Detroit at Boston, 4:30 p.m. Seattle at L.A. Lakers, 7:30 p.m.

New Jersey at Miami, 4:30 p.m. Portland at Golden State, 7:30 p.m.

Charlotte at Memphis, 5 p.m.

 »Next Story»


 Sponsored Links
 
Advertisements from the print edition








© Copyright 2006 Union-Tribune Publishing Co. • A Copley Newspaper Site