Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Sunday
 »Next Story»
 News
 Local News
 Insight
 Business
 Sports
 Sunday Currents
 Arts
 Travel
 Homes
 Homescape
 Books
 Passages
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
Statistics: Chargers vs. Bills

December 3, 2006

OFFENSE

No. Pos. Player Ht Wt

88 WR Eric Parker 6-0 180

73 LT Marcus McNeill 6-8 336

68 LG Kris Dielman 6-4 310

61  C Nick Hardwick 6-4 295

79 RG Mike Goff 6-5 311

70 RT Shane Olivea 6-4 312

85 TE Antonio Gates 6-4 260

87 WR Keenan McCardell 6-1 191

17 QB Philip Rivers 6-5 228

41 FB Lorenzo Neal 5-11 255

21 RB LaDainian Tomlinson 5-10 221

DEFENSE

No. Pos. Player Ht Wt

74 LE Jacques Cesaire 6-2 295

76 DT Jamal Williams 6-3 348

99 RE Igor Olshansky 6-6 309

95 OLB Shaun Phillips 6-3 262

58 ILB Randall Godfrey 6-2 245

59 ILB Donnie Edwards 6-2 227

56 OLB Shawne Merriman 6-4 272

23 LCB Quentin Jammer 6-0 204

29 RCB Drayton Florence 6-0 195

48 SS Terrence Kiel 5-11 207

20 FS Marlon McCree 5-11 202

SPECIALISTS

No. Pos. Player Ht Wt

 5 P/H Mike Scifres 6-2 236

10 PK Nate Kaeding 6-0 187

50 LS David Binn 6-3 223

88 PR Eric Parker 6-0 180

33 KR Michael Turner 5-10 237

RESERVES

No. Player Pos Ht Wt

 6 Charlie Whitehurst QB 6-4 225

 7 Billy Volek QB 6-2 214

24 Cletis Gordon CB 6-1 197

25 Antonio Cromartie CB 6-3 209

27 Bhawoh Jue S 6-0 200

28 Steve Gregory CB 5-11 185

30 Andre Lott S 5-10 195

34 Andrew Pinnock FB-RB 5-10 250

42 Clinton Hart SS 6-0 205

51 Tim Dobbins LB 6-1 247

52 Carlos Polk LB 6-2 262

54 Stephen Cooper LB 6-1 235

57 Matt Wilhelm LB 6-4 245

63 Scott Mruczkowski C-G 6-5 318

65 Cory Withrow C-G 6-2 287

71 Cory Lekkerkerker T 6-7 323

80 Malcom Floyd WR 6-5 225

81 Kassim Osgood WR 6-5 220

82 Greg Camarillo WR 6-1 190

83 Vincent Jackson WR 6-5 241

86 Br.Manumaleuna TE 6-2 288

89 Ryan Krause TE 6-3 256

92 Marques Harris LB 6-1 231

93 Luis Castillo DE 6-3 290

94 Akbar Gbaja-Biamila LB 6-5 260

97 Ryon Bingham DT 6-3 303

98 Derrick Robinson DE 6-4 289

STATISTICS

REGULAR SEASON INDIVIDUALS


PASSING Com Att Int Pct Yds TD Rate

Rivers 215 331 6 65.0 2440 15 94.5

Tomlinson 2 3 0 66.7 20 2 125.0

Team 217 335 6 64.8 2460 17 96.1

Opp 207 361 11 57.3 2461 14 78.5


RUSHING Att Yds Avg Lg TD

Tomlinson 229 1146 5.0 58 21

Turner 58 357 6.2 73 2

Neal 18 54 3.0 10 0

Rivers 34 43 1.3 15 0

Parker 2 19 9.5 18 0

Whitehurst 2 13 6.5 14t 1

McCardell 1 8 8.0 8 0

Pinnock 1 2 2.0 2 0

Manumaleuna 1 1 1.0 1 0

Team 347 1636 4.7 73 24

Opponents 258 1047 4.1 26 9


RECEIVING No. Yds Avg Lg TD

Gates 50 604 12.1 57t 5

Tomlinson 48 456 9.5 51t 3

Parker 38 518 13.6 38 0

McCardell 30 370 12.3 28 0

Floyd 14 206 14.7 46t 3

Jackson 13 167 12.8 33t 3

Manumaleuna 12 58 4.8 11 3

Neal 10 64 6.4 21 0

Turner 2 17 8.5 12 0

Team 217 2460 11.3 57t 17

Opponents 207 2461 11.9 74t 14


INTERCEPTIONS No. Yds Avg Lg TD

Jammer 3 57 19.0 35 0

Florence 3 24 8.0 23 0

Edwards 2 3 1.5 5 0

Merriman 1 10 10.0 10 0

Castillo 1 1 1.0 1 0

McCree 1 0 0.0 0 0

Team 11 95 8.6 35 0

Opponents 6 93 15.5 31t 1


SACKS No No.

Phillips 9.5 Olshansky 1.5

Merriman 8.5 Robinson 1.5

Castillo 5.0 Cooper 1.0

Harris 3.0 Edwards 1.0

Cesaire 2.5 McCree 1.0

Godfrey 2.0 Polk 1.0

Williams 2.0 Team 41.0

Bingham 1.5 Opponents 18.0


PUNTING No. Yds Avg I20 Lg Blk

Scifres 41 1784 43.5 21 71 0

Opponents 57 2560 44.9 15 59 0


PUNT RET. No. FC Yds Avg Lg TD

Parker 29 12 282 9.7 50 0

Team 29 15 282 9.7 50 0

Opponents 16 14 156 9.8 81 0


KICKOFF RET. No. Yds Avg Lg TD

Turner 29 747 25.8 51 0

Cromartie 6 188 31.3 91 0

Neal 2 5 2.5 7 0

Manumaleuna 1 14 14.0 14 0

Parker 1 7 7.0 7 0

Team 40 961 24.0 91 0

Opponents 64 1443 22.5 53 0


FUMBLES/RECOVERIES

Fum Off. Def. Fum Off. Def.

Castillo 0 0 1 Neal 2 1 0

Edwards 1 0 1 Phillips 0 1 1

Gates 0 1 0 Rivers 4 2 0

Harris 0 0 2 Scifres 1 1 0

Kiel 0 0 1 Tomlinson 2 1 0

McCardell 1 0 0 Withrow 1 0 0

McCree 0 0 1 Team 12 8 7

McNeill 0 1 0 Opp 19 11 3


SCORE BY QUARTERS

1 2 3 4 OT Tot

Chargers 51 88 78 136 0 353

Opponents 59 68 37 52 0 216


SCORING TD XP-A FG-A Pts

Tomlinson 24 0-0 0-0 144

Kaeding 0 42-42 17-19 93

Gates 5 0-0 0-0 30

Jackson 3 1-1 0-0 20

Floyd 3 0-0 0-0 18

Manumaleuna 3 0-0 0-0 18

Turner 2 0-0 0-0 12

Harris 1 0-0 0-0 6

McCree 1 0-0 0-0 6

Whitehurst 1 0-0 0-0 6

Team 43 43-43 17-19 353

Opponents 24 23-24 15-18 216

SCHEDULE

REGULAR SEASON (9-2)


27 at Oakland  0

40 TENNESSEE  7

13 at Baltimore 16

23 PITTSBURGH 13

48 at San Francisco 19

27 at Kansas City 30

38 ST. LOUIS 24

32 CLEVELAND 25

49 at Cincinnati 41

35 at Denver 27

21 OAKLAND 14


Date Opponent Time TV

Dec. 3 at Buffalo 10 a.m. CBS

Dec. 10 DENVER 1:15 p.m. CBS

Dec. 17 KANSAS CITY 1:05 p.m. CBS

Dec. 24 at Seattle 1:15 p.m. CBS

Dec. 31 ARIZONA 1:15 p.m. FOX

OFFENSE

No. Pos. Player Ht Wt

83 WR Lee Evans 5-10 197

71 LT Jason Peters 6-4 328

69 LG Mike Gandy 6-4 310

67  C Melvin Fowler 6-3 295

75 RG Duke Preston 6-5 311

79 RT T.Pennington 6-7 319

84 TE Robert Royal 6-4 260

81 WR Peerless Price 5-11 190

 7 QB J.P. Losman 6-2 217

21 RB Willis McGahee 6-0 228

31 FB Daimon Shelton 6-0 262

DEFENSE

No. Pos. Player Ht Wt

94 RE Aaron Schobel DE 262

95 RT Kyle Williams DT1 295

98 LT Larry Tripplett 6-2 295

90 LE Chris Kelsay 6-4 275

51 LOLB Takeo Spikes 6-2 242

59 MLB London Fletcher 5-10 245

55 ROLB Angelo Crowell 6-1 235

22 RCB Nate Clements 6-0 209

24 LCB Terrence McGee 5-9 195

20 SS Donte Whitner 5-11 205

30 FS Ko Simpson 6-1 201

SPECIALISTS

No. Pos. Player Ht Wt

 8 P/H Brian Moorman 6-0 175

 9 PK Rian Lindell 6-3 235

54 LS Mike Schneck 6-0 246

11 PR Roscoe Parrish 5-9 168

24 KR Terrence McGee 5-9 195

RESERVES

No. Player Pos Ht Wt

10 Kelly Holcomb QB 6-2 212

16 Craig Nall QB 6-3 230

18 Andre Davis WR 6-1 195

25 Kiwaukee Thomas CB 5-11 192

26 Ashton Youboty CB 5-11 189

27 Coy Wire S 6-0 205

28 Anthony Thomas RB 6-2 225

33 Jabari Greer CB 5-11 169

36 Shaud Williams RB 5-7 193

41 Matt Bowen S 6-1 203

42 Jim Leonhard S 5-8 190

52 John DiGiorgio LB 6-2 225

53 Mario Haggan LB 6-3 248

56 Keith Ellison LB 6-0 228

60 Brad Butler OL 6-8 292

62 Aaron Merz OL 6-4 340

76 Tutan Reyes OL 6-3 310

77 Tim Anderson DT 6-3 304

82 Josh Reed WR 5-10 208

85 Kevin Everett TE 6-4 241

86 Brad Cieslak TE 6-3 252

87 Matt Murphy TE 6-5 260

89 Sam Aiken WR 6-2 204

91 Eric Powell DE 6-3 268

92 Ryan Denney DE 6-7 275

93 Anthony Hargrove DE 6-3 272

99 Jason Jefferson DT 6-1 295

STATISTICS

REGULAR SEASON INDIVIDUALS


PASSING Com Att Int Pct Yds TD Rate

Losman 185 290 8 63.8 2007 10 84.1

Team 185 291 8 63.6 2007 10 83.8

Opp 235 360 8 65.3 2425 14 88.3


RUSHING Att Yds Avg Lg TD

McGahee 166 642 3.9 32 3

A. Thomas 82 299 3.6 19 2

Losman 28 94 3.4 15 1

Price 4 21 5.3 9 0

Parrish 1 7 7.0 7 0

Moorman 2 2 1.0 2 0

S. Williams 2 2 1.0 2 0

Team 287 1059 3.7 32 6

Opponents 313 1487 4.8 52 11


RECEIVING No. Yds Avg Lg TD

Evans 60 880 14.7 83t 4

Price 32 262 8.2 25 2

Reed 23 229 10.0 31 1

McGahee 15 135 9.0 56 0

Parrish 14 237 16.9 51t 2

Royal 14 122 8.7 21 0

A. Thomas 13 68 5.2 14 0

Shelton 7 35 5.0 14 0

Cieslak 4 29 7.3 13 0

Davis 1 5 5.0 5 0

Team 185 2007 10.8 83t 10

Opponents 235 2425 10.3 62 14


INTERCEPTIONS No. Yds Avg Lg TD

Simpson 2 76 38.0 76 0

Fletcher-Baker 2 29 14.5 17t 1

Crowell 2 0 0.0 0 0

Whitner 1 10 10.0 10 0

Team 8 115 14.4 76 1

Opponents 8 65 8.1 18 1


SACKS No. No

Schobel 8.5 Ellison 1.0

Kelsay 5.0 Hargrove 1.0

Denney 3.0 Simpson 1.0

Tripplett 2.5 Spikes 1.0

Crowell 2.0 Team 29.0

Fletcher-Baker 2.0 Opponents 32.0


PUNTING No. Yds Avg I20 Lg Blk

Moorman 63 2838 45.0 21 66 0

Opponents 59 2477 42.0 22 62 1


PUNT RET. No. FC Yds Avg Lg TD

Parrish 23 6 319 13.9 82t 1

Leonhard 5 1 17 3.4 12 0

Team 28 7 336 12.0 82t 1

Opponents 26 14 215 8.3 21 0


KICKOFF RET. No. Yds Avg Lg TD

McGee 40 1060 26.5 88 0

S. Williams 1 17 17.0 17 0

Team 42 1094 26.0 88 0

Opponents 40 834 20.9 74 0


FUMBLES/RECOVERIES

Fum Off. Def. Fum Off. Def.

Aiken 0 1 0 Parrish 1 0 0

Clements 0 0 2 Peters 0 1 0

Ellison 0 0 1 Price 1 0 0

Evans 1 0 0 Reyes 0 1 0

Fltchr-Bkr 0 0 1 Royal 0 0 1

Fowler 1 0 0 Schobel 0 0 1

Leonhard 2 1 0 A. Thomas 0 1 0

Losman 11 4 0 Tripplett 0 0 1

McGahee 1 1 0 Wire 0 1 0

McGee 2 0 1 Team 21 11 8

Moorman 1 0 0 Opp 19 9 9


SCORE BY QUARTERS

1 2 3 4 OT Tot

Buffalo 50 54 30 57 0 191

Opponents 47 76 45 57 0 225


SCORING TD XP-A FG-A Pts

Lindell 0 20-20 17-19 71

Evans 4 0-0 0-0 24

McGahee 3 0-0 0-0 18

Parrish 3 0-0 0-0 18

Fletcher-Baker 2 0-0 0-0 12

Price 2 0-0 0-0 12

A. Thomas 2 0-0 0-0 12

Losman 1 0-0 0-0 6

McGee 1 0-0 0-0 6

Neufeld 1 0-0 0-0 6

Reed 1 0-0 0-0 6

Team 20 20-20 17-19 191

Opponents 27 25-27 12-15 225

SCHEDULE

REGULAR SEASON (5-6)


17 at New England 19

16 at Miami  6

20 NEW YORK JETS 28

17 MINNESOTA 12

 7 at Chicago 40

17 at Detroit 20

 6 NEW ENGLAND 28

24 GREEN BAY 10

16 at Indianapolis 17

24 at Houston 21

27 JACKSONVILLE 24


Date Opponent Time TV

Today CHARGERS 10 a.m. CBS

Dec. 10 at N.Y. Jets 1:15 p.m. CBS

Dec. 17 MIAMI 10 a.m. CBS

Dec. 24 TENNESSEE 10 a.m. CBS

Dec. 31 at Baltimore 10 a.m. CBS

 »Next Story»


 Sponsored Links
 
Advertisements from the print edition








© Copyright 2006 Union-Tribune Publishing Co. • A Copley Newspaper Site