Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Sunday
 »Next Story»
 News
 Local News
 Insight
 Business
 Sports
 Sunday Currents
 Arts
 Travel
 Homes
 Homescape
 Books
 Passages
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
NBA leaders

December 3, 2006

(Through Dec. 1)


SCORING G FG FT Pts Avg

Anthony, Den. 14 164 110 445 31.8

Iverson, Phil. 12 127 115 380 31.7

Redd, Mil. 15 153 125 462 30.8

Johnson, Atl. 14 144 68 392 28.0

James, Clev. 16 152 117 444 27.8

Wade, Mia. 15 131 143 414 27.6

Pierce, Bos. 15 125 121 403 26.9

Carter, N.J. 15 139 97 402 26.8

Arenas, Wash. 15 122 112 396 26.4

Bryant, LAL 13 111 103 341 26.2

Yao, Hou. 15 135 116 386 25.7

Randolph, Port. 17 149 134 434 25.5

Allen, Sea. 17 148 87 422 24.8

Nowitzki, Dall. 16 125 121 384 24.0

Duncan, S.A. 16 141 80 362 22.6

Hamilton, Det. 14 109 86 315 22.5

Martin, Sac. 14 102 83 314 22.4

Lewis, Sea. 17 133 72 379 22.3

Boozer, Utah 17 155 67 377 22.2

Garnett, Minn. 15 121 79 323 21.5

Bosh, Tor. 16 113 102 332 20.8

Nash, Phoe. 13 95 46 267 20.5

Parker, S.A. 16 127 57 317 19.8

Szczerbiak, Bos. 14 93 67 275 19.6

Odom, LAL 15 97 74 290 19.3

Marion, Phoe. 15 109 46 283 18.9

McGrady, Hou. 15 102 54 281 18.7

Deng, Chi. 15 113 49 275 18.3

Paul, NOk. 16 105 78 293 18.3

Barbosa, Phoe. 13 78 53 238 18.3

Ellis, G.S. 16 110 58 292 18.3

Butler, Wash. 15 97 74 273 18.2

O'Neal, Ind. 16 112 66 290 18.1

Billups, Det. 16 79 102 289 18.1

Jamison, Wash. 15 104 34 268 17.9

Bibby, Sac. 14 73 77 245 17.5

Artest, Sac. 13 82 50 226 17.4

Harrington, Ind. 16 112 30 278 17.4

Howard, Orl. 17 99 94 292 17.2

Cassell, LAC 13 81 57 223 17.2

Brand, LAC 14 93 54 240 17.1

Prince, Det. 16 108 30 272 17.0

Hinrich, Chi. 15 89 50 254 16.9

Bell, Phoe. 13 75 26 220 16.9

J.. Smith, Den. 14 82 33 235 16.8

Williams, Utah 17 115 37 284 16.7

Okafor, Char. 16 111 44 266 16.6

Gordon, Chi. 15 86 59 249 16.6


FIELD GOAL PCT. FG FGA Pct

Dampier, Dall. 63 93 .677

Biedrins, G.S. 75 115 .652

Stoudemire, Phoe. 86 137 .628

Lee, N.Y. 75 123 .610

Howard, Orl. 99 169 .586

Boozer, Utah 155 269 .576

Patterson, Mil. 70 125 .560

Duncan, S.A. 141 253 .557

Yao, Hou. 135 248 .544

Krstic, N.J. 97 179 .542

Wilcox, Sea. 69 128 .539


REBOUNDING G Off Def Tot Avg

Howard, Orl. 17 68 165 233 13.7

Boozer, Utah 17 53 158 211 12.4

Chandler, NOk. 15 59 124 183 12.2

Bosh, Tor. 16 61 134 195 12.2

Garnett, Minn. 15 33 144 177 11.8

Duncan, S.A. 16 54 125 179 11.2

Camby, Den. 14 25 129 154 11.0

Okafor, Char. 16 60 116 176 11.0

Brand, LAC 14 54 96 150 10.7

Randolph, Port. 17 56 121 177 10.4


ASSISTS G No. Avg

Nash, Phoe. 13 140 10.8

Miller, Den. 14 130 9.3

Kidd, N.J. 15 138 9.2

Paul, NOk. 16 147 9.2

Williams, Utah 17 153 9.0

 »Next Story»


 Sponsored Links
 
Advertisements from the print edition








© Copyright 2006 Union-Tribune Publishing Co. • A Copley Newspaper Site