Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Sunday
 »Next Story»
 News
 Local News
 Insight
 Business
 Sports
 Sunday Currents
 Arts
 Travel
 Homes
 Homescape
 Books
 Passages
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
NBA standings

December 3, 2006

WESTERN CONFERENCE


 Pacific

W L Pct GB L10 Streak Home Away Conf


L.A. Lakers 11 5 .688 7-3 W-2 9-2 2-3 8-3

Phoenix 9 6 .600 8-2 W-6 7-2 2-4 6-6

Sacramento 8 7 .533 5-5 L-2 6-2 2-5 5-6

Golden State 9 8 .529 5-5 L-2 8-5 1-3 7-6

L.A. Clippers 7 8 .467 3-7 L-1 7-2 0-6 6-8

 Northwest

W L Pct GB L10 Streak Home Away Conf


Utah 14 4 .778 7-3 W-1 9-1 5-3 10-2

Denver 10 5 .667 8-2 W-2 5-3 5-2 4-3

Minnesota 6 9 .400 4-6 L-3 4-3 2-6 5-7

Seattle 7 11 .389 7 3-7 L-1 3-6 4-5 2-7

Portland 6 11 .353 2-8 L-4 4-5 2-6 4-7


 Southwest

W L Pct GB L10 Streak Home Away Conf


Dallas 12 4 .750 10-0 W-12 7-2 5-2 8-4

San Antonio 12 5 .706 ½ 6-4 W-1 5-3 7-2 7-3

Houston 11 5 .688 1 7-3 W-1 7-1 4-4 4-4

New Orleans 8 8 .500 4 4-6 L-5 4-3 4-5 3-6

Memphis 4 12 .250 8 3-7 L-2 3-4 1-8 1-8

EASTERN CONFERENCE

 Atlantic

W L Pct GB L10 Streak Home Away Conf


New Jersey 7 9 .438 4-6 W-2 4-4 3-5 6-3

Toronto 7 10 .412 ½ 5-5 W-2 5-2 2-8 6-3

Boston 5 10 .333 4-6 L-2 3-6 2-4 4-8

Philadelphia 5 10 .333 2-8 L-3 3-2 2-8 4-7

New York 6 13 .316 3-7 L-2 1-7 5-6 4-8

 Southeast

W L Pct GB L10 Streak Home Away Conf


Orlando 13 4 .765 9-1 W-6 7-1 6-3 7-3

Miami 7 9 .438 4-6 W-1 3-6 4-3 5-5

Atlanta 6 8 .429 3-7 L-1 4-4 2-4 6-7

Washington 6 10 .375 3-7 L-1 6-2 0-8 6-7

Charlotte 4 12 .250 3-7 L-2 2-5 2-7 3-7

 Central

W L Pct GB L10 Streak Home Away Conf


Detroit 11 5 .688 8-2 W-8 6-2 5-3 8-1

Cleveland 10 7 .588 5-5 L-1 7-2 3-5 6-6

Indiana 9 9 .500 3 5-5 L-2 4-2 5-7 7-6

Chicago 7 9 .438 4 4-6 W-4 4-1 3-8 6-3

Milwaukee 6 10 .375 5 4-6 W-1 2-4 4-6 3-7

TODAY'S GAMES
Detroit at Charlotte, 3 p.m. Minnesota at Philadelphia, 3 p.m.

Atlanta at Portland, 6 p.m Orlando at L.A. Clippers, 6:30 p.m.

TOMORROW'S GAMES
Dallas at Washington, 4 p.m. Memphis at New York, 4:30 p.m.

Golden State at San Antonio, 5 p.m. Boston at Chicago, 5:30 p.m.

Milwaukee at Utah, 6 p.m. Orlando at Sacramento, 7 p.m.

Indiana at L.A. Lakers, 7:30 p.m.

TUESDAY'S GAMES
Portland at Detroit, 4:30 p.m. Dallas at New Jersey, 4:30 p.m.

Golden State at Houston, 5:30 p.m. Sacramento at Phoenix, 6 p.m.

Atlanta at Seattle, 7 p.m Miami at L.A. Clippers, 7:30 p.m.

 »Next Story»


 Sponsored Links
 
Advertisements from the print edition








© Copyright 2006 Union-Tribune Publishing Co. • A Copley Newspaper Site