Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Thursday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Quest
 Night & Day
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
NBA standings

February 8, 2007

WESTERN CONFERENCE


 Pacific

W L Pct GB L10 Streak Home Away Conf


Phoenix 39 10 .796 8-2 W-2 20-4 19-6 19-9

L.A. Lakers 30 19 .612 9 4-6 W-2 19-6 11-13 17-10

L.A. Clippers 24 25 .490 15 6-4 L-3 17-8 7-17 14-17

Golden State 23 27 .460 16½ 4-6 L-1 17-8 6-19 13-16

Sacramento 20 26 .435 17½ 6-4 W-3 14-11 6-15 11-18

 Northwest

W L Pct GB L10 Streak Home Away Conf


Utah 32 17 .653 7-3 W-3 18-6 14-11 20-10

Denver 23 24 .489 8 3-7 L-3 13-14 10-10 10-16

Minnesota 23 26 .469 9 3-7 W-1 14-9 9-17 14-18

Portland 20 30 .400 12½ 4-6 L-3 12-14 8-16 13-17

Seattle 18 31 .367 14 4-6 W-1 13-12 5-19 7-19

 Southwest

W L Pct GB L10 Streak Home Away Conf


Dallas 40 9 .816 9-1 W-5 23-3 17-6 28-6

San Antonio 33 16 .673 7 6-4 W-1 16-8 17-8 21-11

Houston 31 17 .646 6-4 W-2 17-6 14-11 18-15

New Orleans 22 27 .449 18 6-4 W-1 14-11 8-16 13-18

Memphis 12 38 .240 28½ 2-8 L-4 9-17 3-21 6-24

EASTERN CONFERENCE

 Atlantic

W L Pct GB L10 Streak Home Away Conf

Toronto 26 23 .531 8-2 W-4 17-7 9-16 18-9

New Jersey 23 27 .460 3-7 W-1 13-12 10-15 17-13

New York 22 28 .440 5-5 W-2 13-13 9-15 13-18

Philadelphia 17 33 .340 6-4 W-2 9-12 8-21 12-17

Boston 12 36 .250 13½ 0-10 L-16 4-20 8-16 8-23

 Southeast

W L Pct GB L10 Streak Home Away Conf


Washington 28 20 .583 6-4 L-1 19-6 9-14 19-10

Orlando 25 25 .500 4 3-7 L-3 16-10 9-15 15-16

Miami 24 25 .490 6-4 W-5 13-10 11-15 13-14

Atlanta 18 30 .375 10 5-5 L-2 9-15 9-15 12-20

Charlotte 18 31 .367 10½ 4-6 L-2 10-14 8-17 12-20

 Central

W L Pct GB L10 Streak Home Away Conf

Detroit 29 18 .617 8-2 W-4 14-9 15-9 21-10

Chicago 28 21 .571 2 6-4 L-1 20-6 8-15 20-8

Cleveland 28 21 .571 2 5-5 W-1 18-7 10-14 17-14

Indiana 26 23 .531 4 6-4 L-2 15-9 11-14 19-13

Milwaukee 19 30 .388 11 2-8 W-1 11-9 8-21 9-20

TODAY'S GAMES
Milwaukee at New Orleans, 5 p.m. Chicago at Sacramento, 7:30 p.m.

L.A. Lakers at Detroit, 5 p.m.

 »Next Story»


 Sponsored Links
Advertisements from the print edition








© Copyright 2007 Union-Tribune Publishing Co. • A Copley Newspaper Site