Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Monday
 »Next Story»
 News
 Local News
 Opinion
 Personal Tech
 Sports
 Currents Monday
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
Padres averages

May 21, 2007

Padres averages

(Through yesterday's game; x-on disabled list)


BATTERS Avg OBA AB R H 2B HR RBI BB SO

M. Giles .293 .359 164 24 48 11 2 17 15 24

J. Cruz .280 .348 118 22 33 8 4 13 13 26

Gonzalez .279 .342 179 23 50 10 10 32 17 40

B. Giles .276 .347 170 23 47 9 1 12 16 16

Robles .250 .250 16 0 4 0 0 2 0 2

Bard .239 .314 92 6 22 4 1 11 10 12

K. Greene .237 .273 169 28 40 15 6 23 9 31

M. Cameron .229 .295 175 19 40 10 1 14 15 47

Branyan .224 .356 49 9 11 3 4 11 10 18

Sledge .203 .330 74 8 15 2 4 7 12 22

Bowen .200 .333 60 7 12 4 1 5 11 23

Blum .192 .259 52 5 10 5 1 4 5 12

Kouzmanoff .185 .258 108 4 20 7 1 15 10 28

Totals .241 .314 1530 185 369 91 36 172 153 333

Opponents  .237 .295 1480 153 351 69 21 147 121 299

 3B (9): Greene 3, Cruz 2, M. Cameron 2, Peavy, Kouzmanoff.
 SB (16): Cameron 5, M. Giles 4, Cruz 2, Bowen, B. Giles, Hensley, Sledge.
 Errors (25): Greene 4, M. Giles 3, Kouzmanoff 3, Bowen 3, B. Giles 2, Gonzalez, Bard, Young, Blum, Laforest, Maddux, DWells, Thompson, Sledge, Cameron.
PITCHERS W-L ERA G IP H ER BB SO

K. Cameron 0-0 0.00 11 16.1 6 0 15 15

Germano 2-0 0.47 3 19.0 12 1 2 5

Brocail 2-0 0.89 17 20.1 10 2 3 13

Hampson 1-1 1.29 7 14.0 8 2 5 5

Bell 0-2 1.42 20 25.1 15 4 5 26

Peavy 5-1 1.64 9 60.1 42 11 18 71

Linebrink 1-1 2.61 19 20.2 13 6 5 12

Young 5-3 2.89 9 53.0 44 17 23 43

Meredith 1-1 3.00 17 21.0 22 7 4 14

Hoffman 2-2 3.24 18 16.2 11 6 4 14

Maddux 3-3 4.14 9 54.1 57 25 7 35

D. Wells 1-2 5.40 8 45.0 56 27 11 24

Hensley 1-3 7.62 6 28.1 42 24 16 14

Totals 24-20 3.11 44 407.2 351 141 121 299

Opponents 20-24 3.73 44 407.2 369 169 155 333

 Save (11): Hoffman 11.

 »Next Story»


 Sponsored Links
Advertisements from the print edition








© Copyright 2007 Union-Tribune Publishing Co. • A Copley Newspaper Site