| |
Auto racing results

April 12, 2008
Auto Racing
NASCAR SPRINT CUP
SUBWAY FRESH FIT 500
At Avondale, Ariz.
Lineup for today's race
(Car number in parentheses)
(D-Dodge; F-Ford; C-Chevy; T-Toyota)
1, (12) Ryan Newman (D), 133.457 mph. 2, (19) Elliott Sadler (D), 133.412. 3, (99) Carl Edwards (F), 133.378. 4, (8) Mark Martin (C), 133.368. 5, (9) Kasey Kahne (D), 133.304.
6, (18) Kyle Busch (T), 133.274. 7, (48) Jimmie Johnson (C), 133.240. 8, (26) Jamie McMurray (F), 133.190. 9, (1) Martin Truex Jr. (C), 132.876. 10, (66) Scott Riggs (C), 132.871.
11, (24) Jeff Gordon (C), 132.851. 12, (20) Tony Stewart (T), 132.836. 13, (88) Dale Earnhardt Jr. (C), 132.714. 14, (15) Paul Menard (C), 132.704. 15, (42) Juan Pablo Montoya (D), 132.553.
16, (11) Denny Hamlin (T), 132.416. 17, (29) Kevin Harvick (C), 132.397. 18, (16) Greg Biffle (F), 132.256. 19, (22) Dave Blaney (T), 132.256. 20, (41) Reed Sorenson (D), 132.071.
21, (40) Dario Franchitti (D), 132.042. 22, (96) J.J, Yeley (T), 131.970. 23, (6) David Ragan (F), 131.945. 24, (07) Clint Bowyer (C), 131.921. 25, (84) Mike Skinner (T), 131.887.
26, (44) David Reutimann (T), 131.801. 27, (17) Matt Kenseth (F), 131.762. 28, (55) Michael Waltrip (T), 131.757. 29, (00) Michael McDowell (T), 131.704. 30, (5) Casey Mears (C), 131.656.
31, (77) Sam Hornish Jr. (D), 131.617. 32, (28) Travis Kvapil (F), 131.608. 33, (83) Brian Vickers (T), 131.473. 34, (43) Bobby Labonte (D), 131.416. 35, (7) Robby Gordon (D), 131.277.
36, (38) David Gilliland (F), 131.224. 37, (10) Patrick Carpentier (D), 131.167. 38, (01) Regan Smith (C), 131.105. 39, (31) Jeff Burton (C), 130.928. 40, (2) Kurt Busch (D), 130.928.
41, (78) Joe Nemechek (C), 130.581. 42, (70) Johnny Sauter (C), 130.482. 43, (21) Bill Elliott (F), past champion.
NASCAR NATIONWIDE BASHAS'
SUPERMARKETS 200 RESULTS
At Avondale, Ariz.
(D-Dodge; F-Ford; C-Chevy; T-Toyota)
(Start position in parentheses)
1, (1) Kyle Busch (T), 202 laps, $77,045. 2, (3) Carl Edwards (F), 202, $58,125. 3, (6) Denny Hamlin (T), 202, $40,375. 4, (5) Kevin Harvick (C), 202, $32,425. 5, (16) David Ragan (F), 202, $27,525.
6, (19) Mike Bliss (C), 202, $35,493. 7, (22) Stephen Leicht (C), 202, $22,435. 8, (10) Clint Bowyer (C), 202, $21,345. 9, (12) David Reutimann (T), 202, $20,250. 10, (14) David Stremme (C), 202, $26,468.
11, (13) Dario Franchitti (D), 202, $26,818. 12, (2) Brad Keselowski (C), 202, $26,818. 13, (15) Bobby Hamilton Jr. (F), 202, $24,543. 14, (21) Jason Leffler (T), 202, $23,468. 15, (24) Mike Wallace (T), 202, $23,968.
16, (30) Steve Wallace (C), 201, $23,018. 17, (11) Marcos Ambrose (F), 201, $22,818. 18, (17) James Buescher (T), 201, $16,150. 19, (23) Kelly Bires (F), 201, $22,443. 20, (26) Kenny Wallace (C), 201, $23,593.
21, (25) Chase Miller (D), 201, $15,725. 22, (18) Landon Cassill (C), 201, $15,600. 23, (8) Brad Coleman (F), 201, $22,343. 24, (27) Kyle Krisiloff (D), 200, $21,868. 25, (33) Kertus Davis (C), 200, $21,918.
26, (28) D.J. Kennington (D), 200, $21,668. 27, (20) Robby Gordon (D), 199, $15,100. 28, (29) Kevin Lepage (F), 199, $21,518. 29, (31) Eric McClure (C), 199, $21,468. 30, (38) Robert Richardson Jr. (C), 194, $21,668.
31, (4) Jeff Burton (C), accident, 192, $14,895. 32, (7) Jason Keller (C), engine, 181, $21,303. 33, (34) Johnny Borneman III (F), 167, $14,800. 34, (32) Morgan Shepherd (D), handling, 127, $21,233. 35, (35) Derrike Cope (C), ignition, 55, $14,735.
36, (9) Jamie McMurray (F), accident, 39, $14,700. 37, (37) John Young (F), accident, 32, $21,133. 38, (40) Johnny Chapman (C), vibration, 19, $14,610. 39, (39) Larry Gunselman (C), brakes, 16, $14,560. 40, (41) Mike Harmon (C), vibration, 12, $14,515.
41, (42) Mike Potter (C), engine, 9, $14,465. 42, (36) Brett Rowe (C), handling, 7, $20,893. 43, (43) Scott Gaylord (F), engine, 2, $14,374.
Average Speed of Race Winner: 98.764 mph. Time of Race: 2 hours, 2 minutes, 43 seconds. Margin of Victory: .241 seconds. Caution Flags: 9 for 36 laps. Lead Changes: 14 among 5 drivers.
Lap Leaders: B.Keselowski 1-6; K.Busch 7-34; J.Burton 35-38; K.Busch 39-73; C.Edwards 74-83; D.Hamlin 84-96; C.Edwards 97; D.Hamlin 98-102; C.Edwards 103-106; B.Keselowski 107-109; C.Edwards 110-111; K.Busch 112-158; C.Edwards 159-179; K.Busch 180-202.
Top 10 in Points: 1, C.Bowyer, 1,189; 2, C.Edwards, 1,165; 3, K.Busch, 1,083; 4, D.Ragan, 1,068; 5, D.Reutimann, 1,065; 6, Bra.Keselowski, 1,011; 7, M.Bliss, 998; 8, K.Harvick, 977; 9, J.Leffler, 962; 10, K.Bires, 926.
NHRA SUMMITRACING.COM QUALIFYING
At Las Vegas
Top Fuel – Not Qualified: 16, Larry Dixon, 5.296, 189.02.
Funny Car – Not Qualified: 16, Ron Capps, 4.991, 305.77.
»Next Story»

|