Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Saturday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Family
 Wheels
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
MLB team stats

May 10, 2008

TEAM STATISTICS

NATIONAL LEAGUE (Through Thursday's games)


BATTING BA SLG OBP AB R H HR RBI

Atlanta .287 .447 .354 1153 169 331 35 161

Los Angeles .280 .411 .358 1158 178 324 24 165

Chicago .279 .435 .370 1217 195 340 34 185

St. Louis .279 .417 .369 1223 166 341 27 158

Arizona .275 .463 .349 1202 201 330 41 193

Florida .264 .453 .327 1169 158 309 47 150

Colorado .258 .402 .334 1250 157 323 26 149

Pittsburgh .255 .397 .323 1205 171 307 33 160

Houston .254 .422 .315 1186 165 301 40 155

Philadelphia .254 .437 .329 1238 173 314 51 166

San Francisco .253 .378 .311 1189 117 301 20 114

Cincinnati .250 .415 .321 1170 146 293 41 138

New York .250 .379 .338 1098 152 274 22 140

Washington .242 .362 .319 1178 141 285 25 133

Milwaukee .239 .381 .316 1174 146 281 31 141

PADRES .232 .340 .304 1227 117 285 23 111

PITCHING ERA IP  ER

Atlanta 3.49 293.2 114

Arizona 3.54 315.1 124

St. Louis 3.77 324.1 136

New York 3.79 289.2 122

Los Angeles 3.87 302.0 130

Chicago 3.90 311.2 135

Philadelphia 3.94 324.0 142

PADRES 4.15 325.1 150

San Francisco 4.28 313.0 149

Florida 4.29 304.0 145

Washington 4.48 313.2 156

Houston 4.50 307.2 154

Cincinnati 4.52 306.1 154

Milwaukee 4.68 307.2 160

Colorado 4.76 325.0 172

Pittsburgh 5.15 309.1 177


SLG  OBP  IP   ERA

Berkman, Hou .752
Utley, Phil .727
C. Jones, Atl .718
Soto, Chi .645
McLouth, Pitt .640
Burrell, Phil .627
Jacobs, Fla .607
Furcal, LA .597
Lee, Chi .576
Jackson, Ari. .574
Pujols, StL .491
C. Jones, Atl .471
Berkman, Hou .449
Furcal, LA .448
Soto, Chi .447
Martin, LA .437
Burrell, Phil .432
Utley, Phil .423
Ramirez, Fla .422
Escobar, Atl .418
Webb, Ari. 56.0
Harang, Cin 55.1
Zambrano, Chi 55.0
Wainwright, StL 52.0
Hudson, Atl 49.2
Hamels, Phil 49.1
Myers, Phil 49.0
Oswalt, Hou 49.0
3 tied 48.2
Volquez, Cin 1.06
Lincecum, SF 1.49
Zambrano, Chi 1.80
Olsen, Fla 2.22
Peavy, SD 2.22
Wainwright, StL 2.25
Sheets, Mil 2.29
Cook, Col 2.40
Webb, Ari. 2.41
Dempster, Chi 2.72
AMERICAN LEAGUE (Through Thursday's games)

BATTING BA SLG OBP AB R H HR RBI

Boston .290 .446 .364 1270 187 368 35 180

Los Angeles .274 .427 .334 1229 173 337 38 165

Minnesota .264 .373 .309 1113 140 294 17 134

Texas .264 .423 .338 1247 163 329 38 157

Detroit .262 .415 .344 1223 172 320 36 165

New York .261 .415 .328 1216 157 317 37 151

Toronto .255 .374 .334 1224 144 312 24 133

Oakland .253 .363 .338 1232 171 312 20 164

Kansas City .252 .355 .307 1148 120 289 18 116

Tampa Bay .251 .391 .323 1147 159 288 36 153

Seattle .244 .368 .305 1197 141 292 28 135

Baltimore .244 .383 .316 1193 143 291 33 134

Cleveland .238 .356 .321 1116 143 266 24 140

Chicago .233 .397 .320 1129 153 263 42 148

PITCHING ERA IP  ER

Oakland 3.13 325.0 113

Toronto 3.37 328.1 123

Chicago 3.70 299.1 123

Cleveland 3.80 303.0 128

Boston 4.01 327.2 146

Minnesota 4.04 289.2 130

Baltimore 4.09 319.0 145

Tampa Bay 4.10 303.0 138

New York 4.31 315.2 151

Seattle 4.34 315.1 152

Kansas City 4.36 299.0 145

Los Angeles 4.44 318.0 157

Texas 4.80 319.0 170

Detroit 5.10 316.0 179


SLG  OBP  IP   ERA

Youkilis, Bos .588
Hinske, TB .583
Ramirez, Bos .571
Quentin, Chi .565
Kotchman, LA .542
Dye, Chi .523
Damon, NY .520
Hamilton, Tex .518
Hunter, LA .516
Crede, Chi .505
Matsui, NY .426
Figgins, LA .421
Cust, Oak .420
Mauer, Minn .420
Bradley, Tex .405
Quentin, Chi .405
Guillen, Det .403
Youkilis, Bos .400
Markakis, Balt .397
Ramirez, Bos .397
Blanton, Oak 61.1
Halladay, Tor 57.0
Hernandez, Sea 55.1
D. Cabrera, Balt 53.1
Wang, NY 52.0
LHrndez, Minn 51.2
Padilla, Tex 50.2
Greinke, KC 50.0
Guthrie, Balt 50.0
2 tied 49.0
Lee, Clev 0.81
Greinke, KC 1.80
Santana, LA 2.02
Matsuzaka, Bos 2.43
Floyd, Chi 2.50
Smith, Oak 2.54
Marcum, Tor 2.59
Saunders, LA 2.61
Carmona, Clev 2.95
McGowan, Tor 2.95

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site