Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Thursday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Quest
 Night & Day
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
Charting area minor league prospects

June 26, 2008

(Statistics through June 20)


PLAYER Hometown/College Pos Team (Class) Org. Avg. G AB R H 2B 3B HR RBI SB

Jordan Abruzzo USD DH St. Lucie (A) Mets .222 2 9 1 2 0 0 0 1 0

Gera Alvarez Vista SS Somerset (Ind) .250 39 124 22 31 8 1 2 17 3

Chris Anderson San Diego C Rome (A) Braves .135 11 37 2 5 3 0 0 3 0

Robert Andrews Vista LF Frederick (A) Orioles .226 47 115 22 26 1 1 1 6 4

Jorge Araiza Temecula 3B Kalamazoo (Ind) .291 28 103 14 30 3 2 2 13 2

Brian Barden San Diego SS Memphis (AAA) Cardinals .312 69 269 41 84 16 3 6 26 3

Quintin Berry San Diego LF Clearwater (A) Phillies .236 71 259 29 61 11 0 2 19 23

Jake Blalock San Diego DH Clearwater (A) Phillies .213 26 75 8 16 2 0 3 10 0

Steve Boggs San Diego LF Chico (Ind) .289 23 97 23 28 1 0 0 5 8

Shane Buschini USD LF Fort Wayne (A) Padres .268 38 123 15 33 16 1 2 24 1

Marlon Byrd San Diego LF Oklahoma (AAA) Rangers .313 4 16 3 5 2 0 0 3 0

Chip Cannon Fallbrook 1B Syracuse (AAA) Blue Jays .249 56 181 19 45 11 0 5 24 1

Josh Carter Fallbrook DH Edmonton (Ind) .278 23 90 14 25 6 1 2 22 1

Brooks Conrad Spring Valley 2B Sacramento (AAA) Athletics .223 69 269 49 60 13 1 14 44 2

Fernando Cortez San Diego SS Charlotte (AAA) White Sox .265 55 181 10 48 5 1 1 18 5

Carlo Cota Calexico 2B Fargo-Moorh (Ind) .273 31 121 18 33 8 0 0 16 4

Benny Craig Santee DH San Angelo (Ind) .258 30 132 18 34 3 0 5 21 0

Casey Craig La Mesa LF Savannah (A) Mets .329 43 161 29 53 6 2 4 26 13

Phillip Cummins San Diego 2B Yuma (Ind) .143 4 7 2 1 1 0 0 0 0

Mario Delgado San Diego DH Lincoln (Ind) .339 28 109 14 37 4 0 4 11 2

John Drennen San Diego LF Kinston (A) Indians .252 60 238 42 60 11 0 0 18 3

Mitch Einertson Oceanside LF Corpus Christi (AA) Astros .220 68 259 28 57 19 0 7 39 1

Steven Garcia Temecula C Chillicothe (Ind) .212 11 33 3 7 2 0 0 1 0

Benji Gil Tijuana SS Chihuahua (AAA) .314 74 271 41 85 19 3 9 50 6

Tony Gwynn Poway LF Nashville (AAA) Brewers .310 28 100 11 31 2 0 0 9 7

John Jaso Southwestern CC C Montgomery (AA) Rays .252 65 214 35 54 8 1 5 29 1

Mark Kiger San Diego SS West Tenn (AA) Mariners .224 66 241 30 54 7 2 2 32 3

Ryan Kowalski San Diego LF Rockford (Ind) .167 12 42 6 7 1 0 0 4 6

Josh Kroeger San Diego LF Iowa (AAA) Cubs .284 64 232 35 66 17 2 9 33 9

Ryan Lehr La Mesa 3B Long Beach (Ind) .291 21 86 12 25 5 0 2 12 1

Roberto Lopez San Diego 1B Orem (R) Angels .308 3 13 3 4 1 0 0 1 0

Donny Lucy Fallbrook C Charlotte (AAA) White Sox .279 12 43 6 12 2 0 2 6 1

Jeremiah Luster Oceanside LF Salem-Keize (A) Giants .200 4 15 1 3 1 0 0 1 0

Kyle Martin San Diego 2B Burlington (A) Royals .338 24 80 10 27 7 1 4 14 2

Mike McCoy El Cajon 2B Norfolk (AAA) Orioles .216 37 102 15 22 2 1 0 5 3

Scott McKnight Temecula SS Ottawa (Ind) .149 17 47 4 7 2 0 0 1 1

Donaldo Mendez Chula Vista SS Long Island (Ind) .257 39 136 19 35 5 3 2 3 4

Joey Metropoulos Jamul 1B Southern Ill. (Ind) .236 29 106 28 25 5 0 7 21 1

Thomas Neal San Diego 1B Augusta (A) Giants .250 59 212 29 53 9 1 7 38 3

Justin Nelson Vista LF Tulsa (AA) Rockies .194 57 175 27 34 10 1 7 15 0

Jeff Nettles Encinitas 3B Bowie (AA) Orioles .260 70 273 41 71 14 0 14 42 0

Nick Noonan San Diego 2B Augusta (A) Giants .291 62 261 42 76 15 6 4 36 13

Dylan Parzyk Vista C Pensacola (Ind) .212 25 85 6 18 2 0 0 9 1

Jason Phillips El Cajon C Camden (Ind) .296 38 142 25 42 11 0 3 29 0

Kyle Phillips El Cajon 1B New Hamp. (AA) Blue Jays .286 43 161 17 46 8 0 4 13 0

Danny Putnam Escondido LF Sacramento (AAA) Athletics .271 49 177 25 48 7 2 9 31 2

Joseph Ramos San Diego 2B Kalamazoo (Ind) .231 29 121 15 28 7 1 2 15 10

Chris Richard San Diego 1B Durham (AAA) Rays .309 67 233 40 72 14 1 14 45 4

Scott Robinson Palomar CC 1B Wisconsin (A) Mariners .190 26 79 6 15 3 0 2 6 0

Oscar Robles San Diego 2B Lehigh Valley (AAA) Phillies .240 37 121 11 29 4 0 1 14 0

Jim Rushford San Diego 1B Oaxaca (AAA) .250 6 20 1 5 0 0 0 1 0

Steven Singleton San Diego 2B Fort Myers (A) Twins .231 4 13 4 3 0 0 1 2 0

Paul Smyth Temecula C Sioux Falls (Ind) .268 35 127 19 34 6 1 2 21 3

Justin Snyder El Cajon 2B Charleston (A) Yankees .304 70 276 41 84 20 3 3 35 4

Josh Womack San Diego LF Tacoma (AAA) Mariners .333 11 12 3 4 1 1 0 0 2

PITCHER Hometown/College Team (Class) Org. W-L ERA G GS Sv IP H BB SO

Shawn Balteff San Marcos Rockford (Ind) 1-1 2.25 7 0 1 8.0 2 3 15

Trevor Cahill Oceanside Stockton (A) Athletics 5-4 2.78 14 13 0 87.1 52 31 103

Troy Cate Temecula Orange County (Ind) 1-0 1.15 3 2 0 15.2 5 1 18

Matt Chico Fallbrook Columbus (AAA) Nationals 0-0 9.00 1 1 0 4.0 7 2 1

Kevin Correia San Diego Fresno (AAA) Giants 1-0 1.50 2 2 0 12.0 8 0 15

David Cortes El Centro Mexico (AAA) 2-0 0.27 30 0 18 33.1 30 4 28

Justin Dowdy Chula Vista Midland (AA) Athletics 1-1 6.68 26 1 1 33.2 42 20 31

Johnathan Dutton San Diego Great Lakes (A) Dodgers 1-0 5.20 15 0 1 36.1 30 37 43

Jesse English Vista San Jose (A) Giants 9-2 2.45 14 14 0 73.1 61 23 75

Matthew Hammons San Diego Campeche (AAA) 0-3 2.50 13 0 8 18.0 17 8 16

Daryl Harang San Diego New Hamp. (AA) Blue Jays 2-2 4.29 28 0 0 35.2 31 21 19

Deryk Hooker San Diego Johnson City (R) Cardinals 0-0 2.25 1 1 0 4.0 4 2 5

Neil Jamison Ramona San Antonio (AA) Padres 1-2 2.30 25 0 2 31.1 29 10 24

Adam Johnson San Diego Southern Ma (Ind) 2-1 6.41 9 3 0 19.2 23 13 13

Ben Julianel San Diego St. New Britain (AA) Twins 1-2 3.00 31 0 12 39.0 37 18 46

Jeff Karstens San Diego Scranton-WB (AAA) Yankees 1-3 5.87 5 5 0 23.0 27 7 18

Andrew Layfield San Diego Long Beach (Ind) 0-0 6.55 6 0 0 11.0 15 3 9

Wes Littleton Oceanside Oklahoma (AAA) Rangers 5-1 4.50 21 0 2 32.0 30 12 30

Cesar Martinez San Diego Chihuahua (AAA) 0-3 11.37 17 3 0 12.2 17 14 7

Brian Mazone Cardiff Lehigh Valley (AAA) Phillies 7-5 3.12 16 15 0 98.0 90 17 56

Craig Molldrem Escondido St. Paul (Ind) 0-2 1.82 17 0 0 24.2 15 7 22

Claudio Moreno San Diego Chihuahua (AAA) 0-0 7.13 10 0 0 17.2 28 7 13

Josh Muecke San Diego Round Rock (AAA) Astros 5-5 4.08 16 15 0 86.0 82 31 54

Sean O'Sullivan Grossmont CC Rancho Cuca (A) Angels 8-4 6.35 15 12 0 73.2 87 30 58

Paul Oseguera Encinitas Connecticut (AA) Giants 1-2 4.80 7 7 0 30.0 26 16 22

Hayden Penn Santee Norfolk (AAA) Orioles 3-2 4.60 11 11 0 60.2 65 22 35

Sergio Romo Brawley Connecticut (AA) Giants 1-3 4.00 24 0 11 27.0 22 7 30

Alejandro Sanabia Chula Vista Greensboro (A) Marlins 2-1 4.02 6 6 0 31.1 28 10 21

Scott Shoemaker La Jolla Tacoma (AAA) Mariners 0-1 5.06 17 1 0 32.0 40 14 26

Rory Shortell San Diego St. Atlantic City (Ind) 0-0 6.50 9 2 0 18.0 27 9 11

Andre Simpson Lemon Grove Orange County (Ind) 6-0 4.06 6 6 0 37.2 47 10 30

Jack Spradlin San Diego Potomac (A) Nationals 4-0 3.57 23 0 2 35.1 40 8 35

Nathan Staggs El Cajon Lincoln (Ind) 0-0 2.89 10 0 4 9.1 7 8 9

Amad Stephens San Diego Wichita (Ind) 0-0 2.14 14 0 0 21.0 11 6 18

Mike Timlin San Diego Pawtucket (AAA) Red Sox 0-0 0.00 2 1 0 2.0 2 0 1

Nick Vincent Poway Eugene (A) Padres 0-0 0.00 1 0 0 1.0 0 0 0

Sean Walker La Mesa Corpus Christi (AA) Astros 1-5 7.09 17 7 0 66.0 97 22 38

Joe Woerman Coronado Tacoma (AAA) Mariners 2-4 7.96 14 9 0 46.1 55 45 36

Joel Zumaya Chula Vista Lakeland (A) Tigers 0-0 0.00 2 0 0 3.0 1 1 2

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site