Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Thursday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Quest
 Night & Day
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
MLB team stats

June 26, 2008

TEAM STATISTICS

NATIONAL LEAGUE (Through yesterday's games)


BATTING BA SLG OBP AB R H HR RBI

Chicago  .284 .447 .362 2729 430 776 89 407

St. Louis  .272 .420 .350 2726 370 741 80 352

Atlanta  .271 .420 .347 2746 365 745 78 350

San Francisco  .264 .398 .329 2689 321 711 52 307

Los Angeles  .261 .380 .325 2605 324 680 51 296

Colorado  .260 .405 .330 2721 331 708 69 318

Pittsburgh  .260 .408 .325 2721 382 707 80 365

Houston  .260 .415 .319 2649 338 688 81 322

Philadelphia  .259 .440 .338 2712 404 702 105 388

Florida  .256 .445 .322 2647 375 677 113 359

New York  .254 .392 .329 2658 358 675 68 339

Milwaukee  .252 .430 .323 2660 353 671 100 341

Cincinnati  .247 .400 .324 2669 338 658 86 321

PADRES  .245 .378 .318 2740 293 672 69 281

Arizona  .245 .411 .323 2630 356 644 82 338

Washington  .238 .360 .313 2685 292 640 59 277

PITCHING ERA IP  ER

Chicago 3.68 707.2 289

Atlanta 3.69 709.2 291

Philadelphia 3.84 704.0 300

Los Angeles 3.89 680.1 294

Arizona 3.94 699.1 306

St. Louis 4.08 711.2 323

Milwaukee 4.11 699.0 319

New York 4.12 696.2 319

PADRES 4.16 726.2 336

San Francisco 4.33 700.1 337

Houston 4.45 682.0 337

Cincinnati 4.57 705.0 358

Florida 4.59 684.0 349

Washington 4.61 714.2 366

Colorado 4.65 709.0 366

Pittsburgh 5.11 706.0 401


SLG  OBP  IP   ERA

Berkman, Hou  .701
Uggla, Fla  .632
Pujols, StL  .631
C. Jones, Atl  .630
Utley, Phil  .608
Ludwick, StL  .596
Burrell, Phil  .577
Braun, Mil  .557
A.Gonzalz, SD  .552
McCann, Atl  .549
C. Jones, Atl  .485
Pujols, StL  .475
Berkman, Hou  .443
Burrell, Phil  .410
Holliday, Col  .409
Martin, LA  .408
Ramirez, Chi  .405
Fukudome, Chi  .404
Jackson, Ari.  .401
Giles, SD  .400
Cook, Col 116.1
Hamels, Phil 113.0

Harang, Cin 111.2

Hudson, Atl 109.1

Oswalt, Hou 109.1

Santana, NY 107.2

Zambrano, Chi 106.1

Webb, Ari. 106.0

Lowe, LA 104.1

Sheets, Mil 104.1

Volquez, Cin 1.71

Lincecum, SF 2.54

Sheets, Mil 2.59

Dempster, Chi 2.63

Santana, NY 2.93

Hudson, Atl 2.96

Haren, Ari. 3.04

Zambrano, Chi 3.13

Wainwright, StL 3.14

Jurrjens, Atl 3.20


AMERICAN LEAGUE (Through yesterday's games)

BATTING BA SLG OBP AB R H HR RBI

Boston  .279 .450 .354 2774 406 774 95 382

Texas  .279 .455 .348 2799 435 780 97 417

New York  .274 .429 .344 2673 366 733 79 355

Minnesota  .272 .396 .327 2697 377 733 50 360

Detroit  .269 .430 .338 2626 372 706 84 356

Tampa Bay  .263 .414 .338 2593 359 682 80 343

Chicago  .263 .436 .335 2648 373 696 102 364

Kansas City  .263 .388 .315 2712 321 712 56 300

Toronto  .262 .385 .341 2684 327 704 56 306

Los Angeles  .259 .388 .320 2687 339 697 67 321

Baltimore  .257 .419 .326 2622 340 673 85 322

Seattle  .253 .374 .310 2661 313 673 60 293

Oakland  .251 .378 .328 2624 347 659 56 327

Cleveland  .244 .386 .321 2616 346 639 71 334

PITCHING ERA IP  ER

Oakland 3.42 694.0 264

Chicago 3.46 691.2 266

Toronto 3.60 712.0 285

Tampa Bay 3.76 689.2 288

Boston 3.81 721.0 305

Los Angeles 3.87 707.1 304

Cleveland 4.11 692.0 316

New York 4.15 691.0 319

Minnesota 4.28 700.2 333

Baltimore 4.39 684.0 334

Kansas City 4.40 701.0 343

Detroit 4.60 679.0 347

Seattle 4.60 684.2 350

Texas 4.90 711.0 387


SLG  OBP  IP   ERA

Bradley, Tex  .624
Rodriguez, NY  .597
Drew, Bos  .573
Hamilton, Tex  .572
Giambi, NY  .561
Dye, Chi  .549
Youkilis, Bos  .539
Quentin, Chi  .525
Crede, Chi  .521
Ramirez, Bos  .516
Bradley, Tex  .451
Drew, Bos  .414
Mauer, Minn  .407
Matsui, NY  .404
Rodriguez, NY  .403
Giambi, NY  .398
Cust, Oak  .398
Upton, TB  .398
Damon, NY  .390
Quentin, Chi  .390
Halladay, Tor 121.1
Blanton, Oak 110.0
Guthrie, Balt 108.2
Santana, LA 108.1
Hernndz, Sea 108.0
Sabathia, Clev 106.1
Greinke, KC 106.0
Buehrle, Chi 104.2
Lester, Bos 103.2
Hernndz, Min 103.1
Dchschrer, Oak 1.99
Lee, Clev 2.45
Marcum, Tor 2.65
Danks, Chi 2.80
Hernandez, Sea 2.83
Saunders, LA 3.03
Halladay, Tor 3.12
Lester, Bos 3.13
Santana, LA 3.32
Floyd, Chi 3.39

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site