Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Thursday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Quest
 Night & Day
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
MLB team stats

July 3, 2008

TEAM STATISTICS

NATIONAL LEAGUE (Through Tuesday's games)


BATTING BA SLG OBP AB R H HR RBI

Chicago  .282 .443 .361 2939 453 830 94 430

St. Louis  .274 .423 .351 2939 399 805 86 376

Atlanta  .270 .418 .346 2879 377 777 80 362

Houston  .261 .417 .321 2854 370 746 88 353

Colorado  .260 .403 .330 2890 353 752 71 339

San Francisco  .260 .390 .324 2880 339 748 53 324

Pittsburgh  .259 .407 .324 2906 403 753 83 386

Los Angeles  .257 .375 .322 2797 339 719 55 311

Philadelphia  .257 .439 .336 2884 428 741 112 411

New York  .257 .394 .332 2867 386 736 75 366

Florida  .252 .439 .319 2840 397 717 120 381

Milwaukee  .251 .429 .321 2834 375 711 107 363

PADRES  .247 .380 .317 2948 317 729 75 304

Cincinnati  .247 .401 .324 2876 362 710 92 344

Arizona  .247 .412 .323 2794 378 689 85 359

Washington  .241 .362 .316 2868 314 690 64 297

PITCHING ERA IP  ER

Atlanta 3.74 743.2 309

Los Angeles 3.76 735.1 307

Chicago 3.86 757.2 325

Philadelphia 3.92 746.0 325

Arizona 3.94 742.2 325

St. Louis 4.07 765.1 346

Milwaukee 4.14 741.0 341

New York 4.17 749.2 347

San Francisco 4.25 752.1 355

PADRES 4.25 779.2 368

Houston 4.45 738.0 365

Cincinnati 4.51 759.0 380

Washington 4.57 762.2 387

Florida 4.57 739.0 375

Colorado 4.77 751.1 398

Pittsburgh 5.08 756.0 427


SLG  OBP  IP   ERA

Berkman, Hou  .692
Pujols, StL  .633
C. Jones, Atl  .630
Uggla, Fla  .620
Utley, Phil  .605
Burrell, Phil  .584
Ludwick, StL  .572
Holliday, Col  .545
Ramirez, Fla  .545
McCann, Atl  .539
C. Jones, Atl  .487
Pujols, StL  .479
Berkman, Hou  .447
Holliday, Col  .422
Burrell, Phil  .414
Martin, LA  .410
Jackson, Ari.  .405
Giles, SD  .400
Fukudome, Chi  .399
Helton, Col  .392
Cook, Col 125.1
Hamels, Phil 120.0
Harang, Cin 118.2
Oswalt, Hou 115.1
Hudson, Atl 114.1
Santana, NY 113.2
Cain, SF 113.1
Webb, Ari. 112.0
Lowe, LA 111.1
Sheets, Mil 111.1
Volquez, Cin 2.24
Lincecum, SF 2.38
Sheets, Mil 2.83
Haren, Ari. 2.85
Jurrjens, Atl 2.94
Santana, NY 3.01
Zambrano, Chi 3.13
Wainwright, StL 3.14
Webb, Ari. 3.21
Dempster, Chi 3.26
AMERICAN LEAGUE (Through Tuesday's games)

BATTING BA SLG OBP AB R H HR RBI

Boston  .279 .448 .353 2950 429 822 100 405

Texas  .279 .455 .349 3004 461 837 102 442

Minnesota  .275 .402 .330 2898 404 797 57 386

Detroit  .274 .434 .341 2846 402 781 88 383

New York  .270 .421 .341 2878 388 778 83 377

Kansas City  .265 .390 .319 2892 346 765 60 323

Chicago  .264 .441 .337 2846 408 752 113 399

Tampa Bay  .263 .417 .340 2813 390 740 90 372

Toronto  .261 .383 .339 2881 352 753 59 331

Baltimore  .258 .419 .326 2851 376 735 90 357

Seattle  .257 .376 .314 2846 338 731 64 317

Los Angeles  .255 .380 .315 2841 346 724 69 328

Oakland  .250 .376 .326 2827 366 708 59 344

Cleveland  .247 .392 .323 2825 370 698 77 357

PITCHING ERA IP  ER

Chicago 3.38 746.2 280

Oakland 3.41 747.0 283

Toronto 3.53 765.1 300

Tampa Bay 3.65 747.1 303

Los Angeles 3.78 750.1 315

Boston 3.85 762.0 326

Cleveland 4.14 745.2 343

New York 4.16 744.0 344

Minnesota 4.23 754.2 355

Baltimore 4.33 741.2 357

Kansas City 4.45 747.0 369

Seattle 4.48 729.2 363

Detroit 4.51 733.0 367

Texas 4.81 764.0 408


SLG  OBP  IP   ERA

Bradley, Tex  .605
Rodriguez, NY  .591
Drew, Bos  .570
Hamilton, Tex  .556
Dye, Chi  .548
Giambi, NY  .545
Kinsler, Tex  .536
Quentin, Chi  .533
Youkilis, Bos  .533
Scott, Balt  .523
Bradley, Tex  .440
Mauer, Minn  .410
Drew, Bos  .409
Matsui, NY  .404
Giambi, NY  .399
Rodriguez, NY  .399
Upton, TB  .392
Markakis, Balt  .390
Quentin, Chi  .390
Cust, Oak  .387
Halladay, Tor 130.1
Guthrie, Balt 115.2
Santana, LA 115.1
Sabathia, Clev 114.1
Blanton, Oak 114.0
Buehrle, Chi 111.2
Lee, Clev 111.2
Greinke, KC 111.0
Hernandz, Mn 110.1
2 tied 109.1
Duchschrr, Oak 1.91
Lee, Clev 2.26
Danks, Chi 2.50
Marcum, Tor 2.65
Hernandez, Sea 2.83
Halladay, Tor 2.90
Saunders, LA 3.06
Santana, LA 3.28
Eveland, Oak 3.34
Smith, Oak 3.44

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site