| |
Auto Racing

July 6, 2008
Auto Racing
NASCAR SPRINT CUP COKE ZERO 400
Lineup for today's race
At Daytona Beach, Fla.
Lap length: 2.5 miles
(Start position in parentheses)
1. (9) Kyle Busch, Toyota, 162 laps, 119.3 rating, 190 points, $315,950. 2. (24) Carl Edwards, Ford, 162, 75.9, 175, $243,625. 3. (19) Matt Kenseth, Ford, 162, 95.3, 165, $208,191. 4. (36) Kurt Busch, Dodge, 162, 72.7, 160, $139,650. 5. (6) David Ragan, Ford, 162, 108, 155, $141,150.
6. (37) Robby Gordon, Dodge, 162, 82.4, 155, $145,058. 7. (41) Kasey Kahne, Dodge, 162, 90.4, 146, $148,491. 8. (3) Dale Earnhardt Jr., Chevrolet, 162, 126.4, 152, $123,325. 9. (25) Clint Bowyer, Chevrolet, 162, 81.8, 138, $121,175. 10. (2) Mark Martin, Chevrolet, 162, 110.3, 134, $139,258.
11. (28) Brian Vickers, Toyota, 162, 92.3, 130, $109,800. 12. (14) Kevin Harvick, Chevrolet, 162, 87.5, 127, $146,761. 13. (20) Bobby Labonte, Dodge, 162, 70.6, 124, $136,936. 14. (10) Patrick Carpentier, Dodge, 162, 50.7, 121, $97,650. 15. (1) Paul Menard, Chevrolet, 162, 79.3, 123, $119,750.
16. (43) Terry Labonte, Dodge, 162, 56.1, 115, $114,233. 17. (35) Martin Truex Jr., Chevrolet, 162, 67.4, 112, $127,558. 18. (4) Joe Nemechek, Chevrolet, 162, 45.4, 109, $92,550. 19. (12) Dave Blaney, Toyota, 162, 72.6, 106, $109,108. 20. (17) Tony Stewart, Toyota, 162, 85.8, 103, $141,786.
21. (34) David Reutimann, Toyota, 162, 56.7, 100, $93,350. 22. (39) Reed Sorenson, Dodge, 162, 52.2, 97, $119,839. 23. (30) Jimmie Johnson, Chevrolet, 162, 89.3, 99, $143,736. 24. (8) Regan Smith, Chevrolet, 162, 56.5, 91, $99,225. 25. (21) Michael McDowell, Toyota, 162, 47, 88, $102,633.
26. (15) Denny Hamlin, Toyota, 162, 76.9, 90, $124,716. 27. (29) Michael Waltrip, Toyota, 162, 61.2, 87, $98,622. 28. (5) Johnny Sauter, Chevrolet, 162, 49.7, 79, $85,450. 29. (42) Sam Hornish Jr., Dodge, 162, 66, 76, $131,100. 30. (26) Jeff Gordon, Chevrolet, 162, 105.8, 78, $134,486.
31. (11) Travis Kvapil, Ford, 161, 81, 70, $114,589. 32. (40) Jamie McMurray, Ford, 157, 41.9, 67, $92,750. 33. (22) Jon Wood, Ford, 155, 29.8, 64, $103,920. 34. (16) Casey Mears, Chevrolet, 152, 59, 61, $102,500. 35. (7) Boris Said, Ford, accident, 149, 46.9, 63, $84,325.
36. (32) Ryan Newman, Dodge, 149, 69.4, 55, $126,250. 37. (23) Jeff Burton, Chevrolet, accident, 140, 60.2, 52, $129,408. 38. (31) Juan Pablo Montoya, Dodge, 132, 49.3, 49, $111,758. 39. (38) Elliott Sadler, Dodge, 129, 61.9, 46, $110,070. 40. (27) David Gilliland, Ford, accident, 124, 80.4, 43, $83,580.
41. (18) Sterling Marlin, Chevrolet, handling, 103, 26.1, 40, $83,450. 42. (13) AJ Allmendinger, Toyota, 100, 26.3, 37, $83,355. 43. (33) Greg Biffle, Ford, accident, 69, 43.3, 34, $91,612.
Race Statistics
Average Speed of Race Winner: 138.554 mph.
Time of Race: 2 hours, 55 minutes, 23 seconds.
Margin of Victory: Under caution.
Caution Flags: 11 for 33 laps.
Lead Changes: 21 among 10 drivers.
Lap Leaders: P.Menard 1-19; D.Earnhardt Jr. 20-21; Ky.Busch 22-36; D.Earnhardt Jr. 37-45; Ky.Busch 46-54; D.Earnhardt Jr. 55-71; R.Gordon 72; D.Earnhardt Jr. 73-74; J.Johnson 75-78; J.Gordon 79-102; D.Earnhardt Jr. 103-111; C.Edwards 112; D.Earnhardt Jr. 113-114; D.Hamlin 115-117; D.Earnhardt Jr. 118; D.Hamlin 119-121; D.Earnhardt Jr. 122-125; M.Waltrip 126; B.Said 127-128; D.Earnhardt Jr. 129-133; J.Gordon 134-155; Ky.Busch 156-162.
Leaders Summary (Driver, Times Led, Laps Led): D.Earnhardt Jr., 9 times for 51 laps; J.Gordon, 2 times for 46 laps; Ky.Busch, 3 times for 31 laps; P.Menard, 1 time for 19 laps; D.Hamlin, 2 times for 6 laps; J.Johnson, 1 time for 4 laps; B.Said, 1 time for 2 laps; C.Edwards, 1 time for 1 lap; R.Gordon, 1 time for 1 lap; M.Waltrip, 1 time for 1 lap.
Top 12 in Points: 1. Ky.Busch, 2,686. 2. D.Earnhardt Jr., 2,504. 3. J.Burton, 2,484. 4. C.Edwards, 2,437. 5. J.Johnson, 2,319. 6. J.Gordon, 2,249. 7. D.Hamlin, 2,240. 8. K.Kahne, 2,177. 9. M.Kenseth, 2,166. 10. C.Bowyer, 2,159. 11. G.Biffle, 2,153. 12. T.Stewart, 2,145.
INDYCAR CAMPING WORLD GRAND PRIX
Lineup for today's race
At Watkins Glen, N.Y.
Lap length: 3.37 miles
(Car number in parentheses)
1. (6) Ryan Briscoe, 135.787 mph. 2. (02) Justin Wilson, 135.734. 3. (17) Ryan Hunter-Reay, 135.348. 4. (9) Scott Dixon, 135.285. 5. (5) Oriol Servia, 135.241.
6. (11) Tony Kanaan, 134.809. 7. (26) Marco Andretti, 134.805. 8. (14) Darren Manning, 134.729. 9. (10) Dan Wheldon, 134.715. 10. (4) Vitor Meira, 134.625.
11. (18) Bruno Junqueira, 133.876. 12. (8) Will Power, 130.656. 13. (19) Mario Moraes, 134.291. 14. (7) Danica Patrick, 133.959. 15. (33) E.J. Viso, 133.777.
16. (36) Enrique Bernoldi, 133.290. 17. (15) Buddy Rice, 133.250. 18. (06) Graham Rahal, 132.968. 19. (96) Mario Dominguez, 132.791. 20. (27) Hideki Mutoh, 132.633.
21. (20) Ed Carpenter, 131.529. 22. (2) A.J. Foyt IV, 130.663. 23. (34) Jaime Camara, 128.311. 24. (24) Jay Howard, 127.685. 25. (23) Milka Duno, 126.332.
26. (3) Helio Castroneves, no speed.
FORMULA 1 BRITISH GRAND PRIX
Lineup for today's race
At Silverstone, England
Lap length: 3.194 miles
1. Heikki Kovalainen, Finland, McLaren, 1 minute, 21.049 seconds. 2. Mark Webber, Australia, Red Bull, 1:21.554. 3. Kimi Raikkonen, Finland, Ferrari, 1:21.706. 4. Lewis Hamilton, Britain, McLaren, 1:21.835. 5. Nick Heidfeld, Germany, BMW Sauber, 1:21.875.
6. Fernando Alonso, Spain, Renault, 1:22.029. 7. Nelson Piquet Jr., Brazil, Renault, 1:22.491. 8. Sebastian Vettel, Germany, Scuderia Toro Rosso, 1:23.251. 9. Felipe Massa, Brazil, Ferrari, 1:23.305. 10. Robert Kubica, Poland, BMW Sauber, no time (incomplete lap in 3rd session).
Eliminated after second session
11. David Coulthard, Britain, Red Bull, 1:20.174. 12. Timo Glock, Germany, Toyota, 1:20.274. 13. Sebastien Bourdais, France, Scuderia Toro Rosso, 1:20.531. 14. Jarno Trulli, Italy, Toyota, 1:20.601. 15. Kazuki Nakajima, Japan, Williams, 1:21.112.
Eliminated after first session
16. Rubens Barrichello, Brazil, Honda, 1:21.512. 17. Jenson Button, Britain, Honda, 1:21.631. 18. Nico Rosberg, Germany, Williams, 1:21.668. 19. Adrian Sutil, Germany, Force India, 1:21.786. 20. Giancarlo Fisichella, Italy, Force India, 1:21.885.
Volleyball
JUNIOR OLYMPICS
At Salt Lake City
18-under
Quarterfinals
Balboa Bay def. Seaside, 25-18, 20-25, 15-11.
Finals
Balboa Bay def. Epic, 25-14, 25-15.
Notable: Seaside finished fifth, Epic finished second.
Transactions
BASEBALL
CLEVELAND INDIANS (AL)–Agreed to terms with RHP Jeff Weaver on a minor league contract and assigned him to Buffalo (IL).
OAKLAND ATHLETICS (AL)–Placed SS Bobby Crosby on the 15-day DL, retroactive to July 3. Recalled INF Gregorio Petit from Sacramento (PCL).
FLORIDA MARLINS (NL)–Placed RHP Justin Miller on the 15-day DL. Recalled RHP Matt Lindstrom from Albuquerque (PCL).
COLORADO ROCKIES (NL)–Placed SS Troy Tulowitzki on the 15-day DL. Optioned RHP Greg Reynolds to Colorado Springs (PCL). Recalled OF Seth Smith and LHP Glendon Rusch from Colorado Springs.
BASKETBALL (NBA)
OKLAHOMA CITY–Signed G Russell Westbrook and F D.J. White to multiyear contracts.
»Next Story»

|