Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Sunday
 »Next Story»
 News
 Local News
 Dialog
 Business
 Sports
 Arts
 Travel
 Homescape
 Books
 Home
 Currents Passages
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
MLB team stats

July 6, 2008

TEAM STATISTICS

NATIONAL LEAGUE (Through Friday's games)


BATTING BA SLG OBP AB R H HR RBI

Chicago .281 .441 .359 3042 464 855 98 440

St. Louis .273 .424 .349 3042 409 831 91 386

Atlanta .268 .417 .344 2974 387 797 83 371

Colorado .263 .414 .334 3003 385 789 81 371

San Francisco .260 .392 .324 2985 359 777 56 340

Pittsburgh .260 .410 .325 2980 413 775 86 396

Houston .260 .412 .319 2950 375 766 89 357

Philadelphia .258 .442 .335 2987 442 770 117 425

Los Angeles .257 .381 .324 2905 358 748 60 330

New York .257 .395 .332 2973 406 765 76 384

Florida .256 .443 .322 2959 423 758 124 407

Milwaukee .253 .434 .323 2940 393 745 112 379

Arizona .248 .410 .324 2895 388 717 86 369

PADRES .247 .379 .317 3015 323 746 76 310

Cincinnati .246 .401 .324 2968 375 731 96 356

Washington .239 .359 .313 2966 319 709 65 302

PITCHING ERA IP  ER

Los Angeles 3.70 762.1 313

Atlanta 3.76 770.2 322

Philadelphia 3.85 773.0 331

Chicago 3.88 783.2 338

Arizona 3.95 769.2 338

Milwaukee 4.12 767.0 351

St. Louis 4.15 792.1 365

New York 4.16 776.0 359

PADRES 4.26 796.2 377

San Francisco 4.26 779.1 369

Houston 4.46 764.0 379

Cincinnati 4.49 786.0 392

Washington 4.53 786.2 396

Florida 4.69 766.1 399

Colorado 4.86 780.1 421

Pittsburgh 5.12 773.0 440


SLG  OBP  IP   ERA

Berkman, Hou .677
C. Jones, Atl .632
Pujols, StL .625
Uggla, Fla .620
Utley, Phil .607
Burrell, Phil .587
Ludwick, StL .570
Holliday, Col .560
Ramirez, Fla .553
Nady, Pitt .547
C. Jones, Atl .483
Pujols, StL .470
Berkman, Hou .441
Holliday, Col .425
Burrell, Phil .411
Martin, LA .405
Giles, SD .399
Jackson, Ari. .394
Fukudome, Chi .393
Helton, Col .393
Hamels, Phil 128.2
Cook, Col 125.1
Santana, NY 121.2
Hudson, Atl 121.1
Harang, Cin 118.2
Webb, Ari. 118.0
Haren, Ari. 117.2
Sheets, Mil 117.0
Lowe, LA 116.1
Lincecum, SF 115.2
Volquez, Cin 2.24
Lincecum, SF 2.49
Sheets, Mil 2.77
Haren, Ari. 2.83
Santana, NY 2.96
Zambrano, Chi 2.96
Jurrjens, Atl 3.09
Billingsley, LA 3.12
Wainwright, StL 3.14
Hudson, Atl 3.19
AMERICAN LEAGUE (Through Friday's games)

BATTING BA SLG OBP AB R H HR RBI

Boston .280 .450 .355 3052 448 855 102 422

Texas .278 .453 .349 3072 472 855 104 453

Minnesota .278 .407 .333 2971 423 826 59 405

Detroit .274 .431 .340 2953 411 808 90 392

New York .270 .421 .342 2979 410 805 85 399

Tampa Bay .264 .417 .341 2879 408 761 91 389

Kansas City .264 .390 .317 2992 360 789 64 335

Chicago .262 .439 .334 2947 417 773 117 408

Toronto .260 .382 .337 2947 356 767 60 335

Baltimore .259 .422 .327 2953 398 766 93 379

Seattle .258 .378 .315 2943 350 759 65 329

Los Angeles .256 .385 .315 2910 361 745 73 342

Oakland .251 .377 .326 2934 380 737 62 356

Cleveland .246 .393 .322 2899 378 714 81 365

PITCHING ERA IP  ER

Oakland 3.40 773.0 292

Chicago 3.42 774.2 294

Toronto 3.57 781.1 310

Tampa Bay 3.63 765.1 309

Los Angeles 3.74 768.1 319

Boston 3.85 788.0 337

Minnesota 4.17 772.2 358

New York 4.24 771.0 363

Cleveland 4.25 762.2 360

Baltimore 4.32 768.2 369

Seattle 4.45 756.2 374

Detroit 4.50 758.0 379

Kansas City 4.53 772.0 389

Texas 4.97 780.0 431


SLG  OBP  IP   ERA

Bradley, Tex .614
Rodriguez, NY .597
Drew, Bos .568
Dye, Chi .560
Giambi, NY .550
Hamilton, Tex .549
Youkilis, Bos .538
Longoria, TB .533
Kinsler, Tex .532
Sizemore, Clev .529
Bradley, Tex .438
Mauer, Minn .409
Drew, Bos .408
Matsui, NY .404
Rodriguez, NY .402
Giambi, NY .397
Upton, TB .392
Markakis, Balt .390
Damon, NY .387
Kinsler, Tex .383
Halladay, Tor 130.1
Sabathia, Clev 122.1
Guthrie, Balt 122.0
Blanton, Oak 121.0
Cabrera, Balt 118.1
Lester, Bos 117.2
Buehrle, Chi 117.1
LHrndez, Minn 116.1
Santana, LA 115.1
Vazquez, Chi 115.1
Dchchrer, Oak 1.96
Lee, Clev 2.26
Danks, Chi 2.50
Marcum, Tor 2.65
Hernandez, Sea 2.83
Halladay, Tor 2.90
Saunders, LA 3.04
Lester, Bos 3.21
Santana, LA 3.28
Eveland, Oak 3.42

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site