Selected property transfers posted by the county from June 8 to July 7 for the ZIP codes shown.*
Address Sq. Ft. B/B PriceAddress Sq. Ft. B/B PriceAddress Sq. Ft. B/B PriceAddress Sq. Ft. B/B PriceAddress Sq. Ft. B/B Price
92003 - BONSALL
6420 Lago Grande Dr.4,1393/2 $800,000
92025 - ESCONDIDO
852 W. 11th Ave. 1,1423/1 $172,500
828 Calle Montera2,6344/3 $632,500
2210 Cranston Dr.2,1733/2 $450,000
1651 S. Juniper St. #136 1,4203/2 $210,000
1651 S. Juniper St. #193 988 2/1 $154,000
970 Montview Dr. 1,5793/1 $350,000
801 Palm Ter. 1,3043/1 $320,000
495 San Pasqual Valley Rd. #155 874 2/2 $175,900
3658 Via Calabria2,6753/3 $675,000
92026 - ESCONDIDO
2147 Amorosa Gln.1,3003/2 $332,500
1441 Archwood Pl.1,6763/2 $400,000
1701 Ash St.1,6283/2 $330,000
850 N. Beech St. 1,2083/2 $234,000
29779 Benchmark Ct. 1,5974/2 $327,000
29790 Benchmark Ct. 1,5974/2 $355,000
1150 Beverly Way 1,6324/2 $300,000
10436 Burned Oak Ln.3,0663/3 $580,000
650 Cathy Ct. 1,1503/2 $252,000
234 Crestview Gln. 1,0712/1 $221,000
2337 Douglaston Gln.3,4323/3 $605,000
1749 El Aire Pl. 1,8763/2 $329,000
140 E. El Norte Pkwy. #68 1,1842/2 $185,000
211 Espanas Gln. 1,2482/1 $163,000
834 N. Fig St. 1,1913/2 $231,000
29855 Hillside View Ct. 2,0335/2 $350,000
2338 Lake Forest St.1,0352/2 $257,000
10944 Meadow Glen Way 2,1743/2 $450,000
550 Music Ln. 1,5623/2 $343,000
2141 Pleasantwood Ln. 1,8564/2 $365,000
1291 Rachel Cir. 1,2553/2 $270,000
2551 Sea Scape Gln. 2,2004/3 $625,000
1015 Silver Springs Pl. 1,6084/2 $385,000
441 Sunridge Pl. 1,4314/2 $285,000
1419 Taft St. 1,5303/2 $245,000
2147 Valley Rim Gln.2,4625/3 $415,000
2370 Valley View Pl.1,9643/2 $386,000
656 Wildflower Pl. 1,2022/2 $700,000
92027 - ESCONDIDO
1993 Adobe Creek Ln.3,6674/3 $800,000
1553 Alameda Gln.1,1682/2 $265,000
866 Albert Ct. 1,9155/3 $373,650
475 Ashbourne Gln. 1,9373/2 $322,000
734 Begonia St. 954 3/1 $195,000
125 Brett Pl. 1,2964/2 $260,000
2722 Crownpoint Pl. 2,3614/2 $420,000
733 Daisy St. 1,1003/2 $234,900
578 Dimaio Way 2,1453/2 $415,000
1901 E. El Norte Pkwy. 976 2/1 $182,000
2041 E. Grand Ave. #11 959 2/2 $130,000
2041 E. Grand Ave. #26 959 2/2 $120,000
775 Jonathon Pl. 1,7834/2 $300,000
1834 Kingston Dr.1,2693/2 $225,000
2030 E. Lincoln Ave. 1,3223/1 $225,000
3046 Maplewood Pl. 2,1754/3 $451,000
2012 Mark Ave. 1,0223/1 $206,350
1455 Mckinley Ave. 1,0633/1 $236,000
627 Mclain St. 1,3304/2 $280,000
620 Meadow Grove Pl.1,3603/2 $359,000
2012 E. Mission Ave. #11 910 2/1 $85,000
2012 E. Mission Ave. #23 910 2/1 $80,000
521 Sandalwood Pl. #6 1,0953/2 $126,000
1451 Stanley Way 1,4595/2 $312,000
2812 E. Valley Pkwy. #B 1,0503/2 $165,000
401 Whitby Gln. 2,1583/2 $330,000
1449 Wilson Ave. 1,4373/1 $205,900
92028 - FALLBROOK
716 W. College St.1,3653/2 $225,000
2068 Fuerte St. 2,4173/2 $655,000
3435 Gird Rd. 2,8883/2 $660,000
4667 La Canada Rd. 2,6763/2 $460,000
3513 Lake Circle Dr.2,4624/2 $319,000
4874 Lake Park Pl. 1,5353/2 $310,000
3060 Ridge Creek Dr.2,3330/0 $577,500
3714 Sarah Ann Dr. 2,1664/2 $560,000
92029 - ESCONDIDO
3222 Camino Vallareal 2,8134/3 $730,000
3635 Lago Sereno 3,2674/3 $1,075,000
1273 Lancer Gln. 1,1633/2 $275,000
2244 Montia Pl. 3,0084/2 $814,500
92061 - PAUMA VALLEY
32409 Kica Ct. 2,0442/2 $475,000
92064 - POWAY
14258 Anabelle Dr. 1,4284/2 $285,000
14736 Brookstone Dr.3,0994/3 $835,000
14334 Gaelyn Ct. 1,9354/2 $500,000
12568 Golden Eye Ln.1,4994/2 $585,900
13502 Mora Cir. 1,5024/2 $420,000
13929 Olive Mesa Ct.1,8824/2 $450,000
12719 Robison Blvd. #23 903 3/2 $210,000
17504 Tam O Shanter Dr. 1,9864/2 $625,000
11754 Treadwell Dr. 3,6915/3 $1,248,750
13165 Triumph Dr.2,7364/2 $765,000
14923 White Butte Dr. 1,4544/2 $442,000
92065 - RAMONA
1061 Alice St. 1,6333/2 $460,000
15949 Arena Dr. 1,9463/2 $366,000
25440 Bellemore Dr. 1,6323/2 $330,000
23609 Calistoga Pl. 3,6005/3 $850,000
15951 Caras Ct. 2,1114/2 $405,000
24812 Celtic Ct. 2,7054/3 $464,000
16574 Daza Dr. 1,8883/2 $355,000
2704 Luelf St. 2,8494/3 $725,000
15278 Moonglow Dr. 2,4022/2 $448,000
25188 Poderio Dr.1,9533/2 $400,000
15750 Thomas Paine Dr. 1,9082/2 $870,000
15706 Zeigler Ct.2,5003/2 $400,000
92069 - SAN MARCOS
611 Augusta Dr. 1,3154/2 $353,000
709 Avenida Leon 3,1235/3 $550,000
1360 Avenida Pantera1,6523/2 $405,000
1573 Berkshire Ct. 2,9385/3 $579,000
1531 Brook Rd. 1,8994/2 $292,000
1212 Camino Del Sol 1,3153/2 $329,000
535 Chesterfield Cir. 3,1725/3 $555,000
1218 Corte Cielo 1,6464/3 $383,000
1423 Cottonwood Ct. 1,0743/2 $275,000
1413 Dawn Ct. 1,5724/2 $325,000
1205 Fulton Rd. 1,6253/2 $330,000
503 Hemphill Dr. 1,0923/2 $270,000
712 Kirkwall Dr. 2,3824/3 $400,000
632 Lancashire Pl. 2,7545/3 $530,000
664 Lancer Park Ave.1,4123/2 $340,000
1351 Mcclelland St. 1,5244/2 $300,000
524 Peach Way 2,3284/3 $415,000
203 Westlake Dr. #8 931 2/2 $180,000
207 Westlake Dr. #1 931 2/2 $375,000
207 Westlake Dr. #4 931 2/2 $375,000
209 Westlake Dr. #1 931 2/2 $375,000
213 Westlake Dr. #4 931 2/2 $375,000
215 Westlake Dr. #1 931 2/2 $375,000
215 Westlake Dr. #3 913 2/2 $375,000
215 Westlake Dr. #7 913 2/2 $375,000
215 Westlake Dr. #8 931 2/2 $375,000
92078 - SAN MARCOS
543 Almond Rd. 1,0512/2 $280,000
815 Almond Rd. 1,8663/3 $350,000
615 Avilar Ct. 1,8883/2 $435,000
582 Beverly Pl. 1,0682/1 $140,000
616 Buckhorn Ave.2,0064/3 $514,900
1560 Circa Del Lago #D303 1,0302/2 $185,000
2165 Coast Ave. 4,3006/4 $945,000
1386 Dandelion Way 1,6032/3 $337,900
537 Debra Pl. 957 2/1 $126,000
1425 Dolphin Ct. 2,7494/3 $670,000
1446 Dolphin Ct. 3,0855/3 $659,000
1125 Goddard St. 1,4542/2 $260,000
3825 Grandon Ave.1,3473/2 $259,900
3833 Grandon Ave.1,1864/2 $205,000
662 Hatfield Dr. 1,2383/3 $276,000
1648 Hermosita Dr. 1,6402/2 $500,000
607 Hillhaven Dr.1,5103/2 $379,800
1421 Horizon Ct. 3,5094/4 $702,000
896 Kestral Dr. 1,4223/2 $380,000
1427 La Loma Dr. 1,8562/2 $431,020
1741 La Tierra Ct. 1,3042/2 $325,000
1031 Lanza Ct. 1,4403/2 $330,000
841 Luminara Way 2,4783/2 $550,000
877 Orion Way 3,5194/4 $633,500
1024 S. Rancho Santa Fe Rd. 1,5603/2 $260,000
1448 River Crest Rd.2,9634/3 $635,000
1729 Rue De Valle1,0602/1 $160,000
1502 Sandbar Dr. 3,0164/4 $658,000
644 Sonoma St. 1,4873/2 $400,000
269 Violet Ave. 2,5173/2 $525,000
1716 Weatherwood Ct.2,7104/3 $513,000
1205 Westport Rd.1,8714/2 $384,000
955 Wren Way1,8384/3 $390,000
92082 - VALLEY CENTER
33309 Lilac Rd. 1,9443/2 $438,000
28608 Myers Country Ln. 3,1814/3 $655,000
29979 Nagorski Lane 3,4874/4 $820,000
27388 Sugar Bush Way3,6614/3 $630,000
14769 Vesper Rd. 2,1663/2 $615,000
11170 Zips Way 4,1445/4 $860,000
92127 - RANCHO BERNARDO
11353 Avenida De Los Lobos #D 1,2303/2 $290,000
17173 W. Bernardo Dr. #106874 2/1 $175,000
7728 Briza Placida 3,8923/3 $906,900
16462 Calloway Dr. 2,3174/3 $578,000
17347 Caminito Canasto1,1002/1 $255,000
14641 Caminito Lazanja3,0224/4 $995,000
10427 Cherry Blossom Ln. 2,1123/3 $538,000
16634 Deer Ridge Rd.3,6434/4 $835,000
15086 Dove Creek Rd.3,0755/3 $725,000
16991 Going My Way 4,2144/3 $1,344,525
10531 Matinal Cir. 1,4442/2 $410,000
17166 San Antonio Rose Ct. 3,1403/3 $1,375,000
10452 Whitcomb Way #164 1,4842/2 $379,900
16368 Winecreek Rd. 4,8545/5 $1,700,000
92128 - RANCHO BERNARDO
11826 Aspen View Dr.2,0364/2 $674,000
16067 Avenida Aveiro1,7692/2 $449,000
12348 Avenida Consentido 3,0434/3 $765,000
15040 Avenida Venusto #185 708 1/1 $181,000
18752 Caminito Cantilena #172 1,1402/2 $262,000
11752 Caminito De Las Missiones 1,5233/2 $400,000
12911 Caminito Dosamantes1,7773/2 $525,000
18543 Caminito Pasadero #369 814 1/1 $190,000
18666 Caminito Pasadero 1,0942/2 $275,000
17925 Caminito Pinero #170 1,0802/2 $252,000
11825 Caminito Ronaldo #1181,0802/2 $258,000
12060 Caminito Ryone1,1942/2 $341,000
12250 Corte Sabio #2207 898 1/1 $170,000
12270 Corte Sabio #6103 1,1642/2 $300,000
17369 Grandee Pl.2,5733/2 $620,000
18588 Locksley St. 2,9094/2 $255,000
11922 Meriden Ln.2,0924/2 $593,250
16835 Palmero Dr.1,6793/2 $420,000
12282 Paseo Lucido #B 1,6013/2 $420,000
12488 Paseo Lucido #176 1,6223/2 $420,000
17458 Plaza Cerado #78 1,4552/2 $270,000
10660 Rancho Carmel Dr. 1,3222/2 $419,000
12424 Rios Rd. 1,1202/2 $272,500
17765 Rosedown Pl. 1,7602/2 $589,500
13966 Royal Melbourne Sq 2,4234/3 $680,000
10740 Sabre Hill Dr. #117948 2/2 $262,500
10880 Sabre Hill Dr. #303904 2/2 $240,250
12697 Savannah Creek Dr. #265 956 2/2 $310,000
12526 Shropshire Ln.2,9094/2 $637,000
11316 Spring Meadow Ln. 3,0735/3 $820,000
12680 Springbrook Dr. #E 1,4923/3 $409,000
18395 St. Etienne Ln. 4,2533/4 $1,280,000
13675 Tradition St. 2,3246/3 $606,000
14037 Via Corsini2,1394/2 $595,000
14109 Via Corsini1,8174/2 $580,000
12157 Via Milano 2,1394/2 $520,000
13104 Wimberly Sq #66 907 2/2 $245,000
13238 Wimberly Sq #198 618 1/1 $155,900
11204 Woodrush Ln. 1,6123/2 $507,500
92129 - RANCHO PENASQUITOS
10379 Azuaga St. #137 881 2/2 $187,000
9949 Azuaga St. #G207 833 2/2 $225,000
14347 Barrymore St. 1,3203/2 $495,000
13529 Benbow Ct. 1,8484/2 $658,000
9119 Bittercreek Ln.2,7724/3 $700,000
12139 Branicole Ln. 2,6144/3 $645,000
12245 Brassica St. 2,6395/4 $760,000
10420 Caminito Rimini 882 2/1 $170,000
7049 Cantaberra Ct. 2,7893/3 $775,000
13225 Deron Ave. 1,7784/2 $462,000
13482 Entreken Ave. 1,9784/2 $580,000
8880 Gainsborough Ave. 2,2994/3 $665,000
11015 Kika Ct. 1,4363/2 $515,000
9386 Laurentian Dr. 1,9793/2 $690,000
9460 Maler Rd. 2,1774/3 $618,000
9472 Maler Rd. 2,1774/3 $650,000
13884 Paseo Aldabra 1,8434/2 $565,000
13691 Paseo Cardiel #9 921 2/1 $227,000
8974 Polanco St. 1,7023/2 $115,709
13283 Rancho Penasquitos Blvd. #J108602 1/1 $164,500
8994 Stimson Ct. 1,6493/2 $540,000
13777 Tres Vista Ct.2,3453/2 $561,500
9346 Twin Trails Dr. #2041,1273/2 $300,000
7855 Via Belfiore #6 1,6823/2 $460,000
9525 Whellock Way1,3633/2 $426,000
*Single-family homes and condominiums with addresses, square footage, numbers of bedrooms and bathrooms clearly reported.