Weather | Traffic | Surf | Maps | Webcam


   
 
Home Today's Paper Sports Entertainment sdjobs sdhomes sdwheels Classifieds Shopping Visitors Guide Forums
 Thursday
 »Next Story»
 News
 Local News
 Opinion
 Business
 Sports
 Quest
 Night & Day
 Front Page (PDF)
 The Last Week
 Sunday
 Monday
 Tuesday
 Wednesday
 Thursday
 Friday
 Saturday
 Weekly Sections
 Books |  UT-Books
 Family
 Food
 Health
 Home
 Homescape
 Dialog
 InStyle
 Night & Day
 Sunday Arts
 Travel
 Quest
 Wheels
Subscribe to the UT
 Sponsored Links








The San Diego Union-Tribune

 
NFL standings

October 9, 2008

AMERICAN CONFERENCE


West W L T Pct PF PA

Denver 4 1 0 .800 149 130

CHARGERS 2 3 0 .400 148 129

Oakland 1 3 0 .250 78 101

Kansas City 1 4 0 .200 65 131


North W L T Pct PF PA

Pittsburgh 4 1 0 .800 103 79

Baltimore 2 2 0 .500 75 56

Cleveland 1 3 0 .250 46 78

Cincinnati 0 5 0 .000 74 118


South W L T Pct PF PA

Tennessee 5 0 0 1.000 115 56

Indianapolis 2 2 0 .500 83 94

Jacksonville 2 3 0 .400 100 111

Houston 0 4 0 .000 83 130


East W L T Pct PF PA

Buffalo 4 1 0 .800 126 104

New England 3 1 0 .750 79 79

N.Y. Jets 2 2 0 .500 115 116

Miami 2 2 0 .500 79 74


NATIONAL CONFERENCE
West W L T Pct PF PA

Arizona 3 2 0 .600 147 120

San Francisco 2 3 0 .400 115 127

Seattle 1 3 0 .250 83 124

St. Louis 0 4 0 .000 43 147


North W L T Pct PF PA

Chicago 3 2 0 .600 128 87

Green Bay 2 3 0 .400 133 128

Minnesota 2 3 0 .400 101 109

Detroit 0 4 0 .000 66 147


South W L T Pct PF PA

Carolina 4 1 0 .800 114 70

Tampa Bay 3 2 0 .600 114 94

Atlanta 3 2 0 .600 117 107

New Orleans 2 3 0 .400 138 130


East W L T Pct PF PA

N.Y. Giants 4 0 0 1.000 127 49

Washington 4 1 0 .800 109 98

Dallas 4 1 0 .800 151 111

Philadelphia 2 3 0 .400 127 97


Sunday's Games
New England at CHARGERS, 5:15 p.m.
Chicago at Atlanta, 10 a.m.
Miami at Houston, 10 a.m.
Detroit at Minnesota, 10 a.m.
Oakland at New Orleans, 10 a.m.
St. Louis at Washington, 10 a.m.
Cincinnati at N.Y. Jets, 10 a.m.
Baltimore at Indianapolis, 10 a.m.
Carolina at Tampa Bay, 10 a.m.
Jacksonville at Denver, 1:05 p.m.
Green Bay at Seattle, 1:15 p.m.
Dallas at Arizona, 1:15 p.m.
Philadelphia at San Francisco, 1:15 p.m.
Monday's Game
N.Y. Giants at Cleveland, 5:30 p.m.
Open Date
Buffalo, Pittsburgh, Kansas City, Tennessee
AFC TEAM AVERAGES

Offense Yards Rush Pass

Denver 415.0 118.2 296.8

Miami 341.0 126.0 215.0

Houston 332.0 114.0 218.0

CHARGERS 325.2 98.6 226.6

Indianapolis 313.3 67.8 245.5

Buffalo 313.0 98.4 214.6

Oakland 308.0 155.0 153.0

New York Jets 307.5 86.5 221.0

New England 297.5 113.0 184.5

Baltimore 289.8 153.8 136.0

Tennessee 286.4 119.0 167.4

Jacksonville 284.6 108.8 175.8

Pittsburgh 283.6 106.2 177.4

Kansas City 254.4 117.8 136.6

Cincinnati 239.2 78.0 161.2

Cleveland 210.8 87.0 123.8


Defense Yards Rush Pass

Baltimore 192.5 64.0 128.5

Pittsburgh 231.6 66.8 164.8

Tennessee 267.8 95.8 172.0

Miami 288.8 82.8 206.0

Buffalo 299.0 114.2 184.8

New England 300.0 124.8 175.3

Cleveland 313.0 126.0 187.0

Oakland 326.0 113.3 212.8

Houston 334.3 139.8 194.5

Cincinnati 338.6 171.0 167.6

New York Jets 340.5 75.5 265.0

Jacksonville 344.0 106.8 237.2

Indianapolis 353.0 188.5 164.5

CHARGERS 379.0 113.4 265.6

Denver 388.4 134.0 254.4

Kansas City 391.6 182.2 209.4


NFC TEAM AVERAGES

Offense Yards Rush Pass

New York Giants 431.0 181.3 249.8

Dallas 407.4 138.8 268.6

New Orleans 406.4 80.6 325.8

Arizona 376.8 94.2 282.6

Washington 351.2 146.6 204.6

Tampa Bay 350.2 134.8 215.4

Atlanta 344.8 180.6 164.2

Philadelphia 342.6 82.4 260.2

Green Bay 337.4 95.6 241.8

Chicago 332.2 126.2 206.0

Carolina 330.0 123.0 207.0

Minnesota 312.4 121.8 190.6

San Francisco 307.4 110.2 197.2

Seattle 299.3 143.3 156.0

Detroit 263.0 72.3 190.8

St. Louis 246.8 84.0 162.8


Defense Yards Rush Pass

New York Giants 236.0 82.0 154.0

Carolina 254.4 98.4 156.0

Philadelphia 274.0 83.6 190.4

Chicago 297.6 74.2 223.4

Minnesota 298.4 68.4 230.0

Arizona 302.0 97.8 204.2

Washington 303.0 85.4 217.6

Dallas 305.2 95.0 210.2

Tampa Bay 318.2 99.6 218.6

San Francisco 344.0 128.4 215.6

Atlanta 347.4 125.8 221.6

New Orleans 351.6 107.0 244.6

Green Bay 363.2 161.4 201.8

Seattle 366.5 129.5 237.0

St. Louis 411.8 166.0 245.8

Detroit 429.0 180.0 249.0

TODAY'S COLLEGE SCHEDULE


Southwest
UAB at Houston, 5 p.m.


South
Webber Int'l. at Jacksonville, 4 p.m.
E. Illinois at Tenn.-Martin, 4 p.m.
Winston-Salem at Florida A&M, 4:30
Clemson at Wake Forest, 4:30 p.m.

 »Next Story»


 Sponsored Links


Advertisements from the print edition








© Copyright 2008 Union-Tribune Publishing Co. • A Copley Newspaper Site